CHINA factory YB3-632-2, YB2-632-2 0.25 kW, YBX3-63M1-2 0.18 kW, EXDIIAT4,ATEX,IECEX EXDIIBT4, EXDIIBT4, explosion-PROOF electric MOTOR FROM CHINA FACTORY, CHINA factory YB2,,YB3, YBX3, YBF2, YBF3,YBVP2, YBD2,YBK2 explosion-PROOF electric MOTOR

CHINA factory YB3-632-2, YB2-632-2 0.25 kW, YBX3-63M1-2 0.18 kW, EXDIIAT4,ATEX,IECEX EXDIIBT4, EXDIIBT4, explosion-PROOF electric MOTOR FROM CHINA FACTORY, CHINA factory YB2,,YB3, YBX3, YBF2, YBF3,YBVP2, YBD2,YBK2 explosion-PROOF electric MOTOR
Loading...
  • CHINA factory YB3-632-2, YB2-632-2 0.25 kW, YBX3-63M1-2 0.18 kW, EXDIIAT4,ATEX,IECEX EXDIIBT4, EXDIIBT4, explosion-PROOF electric MOTOR FROM CHINA FACTORY, CHINA factory YB2,,YB3, YBX3, YBF2, YBF3,YBVP2, YBD2,YBK2 explosion-PROOF electric MOTOR
Product name : CHINA factory YB3-632-2, YB2-632-2 0.25 kW, YBX3-63M1-2 0.18 kW, EXDIIAT4,ATEX,IECEX EXDIIBT4, EXDIIBT4, explosion-PROOF electric MOTOR FROM CHINA FACTORY, CHINA factory YB2,,YB3, YBX3, YBF2, YBF3,YBVP2, YBD2,YBK2 explosion-PROOF electric MOTOR
Product No. : 2020628112159
←[Previous Product]              [Next Product]→
Details:
Motor Features:
This series motors are designed and manufactured into explosion proof type and the explosion proof property conforms to China National Standards: 
GB3836.1-2000 Electrical Apparatus for Explosive Gas Atmospheres-General Requirements. 
GB3836.2-2000 Electrical Apparatus for Explosive Gas Atmospheres- Explosion proof Enclosure d and standards IEC79-1, BS4683 and EN50018.
ExdI- safe for use in the non-mining surfaces of underground coal mines where the explosive mixtures of methane or coal-dust are present. 
ExdIIAT4 - safe for use in plants where the explosive mixtures of IIA Class, TI, T2, T3 or T4 are present. 
ExdIIBT4 - safe for use in plants where the explosive mixtures of IIB Class, TI, T2, T3 or T4 are present. 
ExdIICT4 - safe for use in plants where the explosive mixtures of IIC Class, TI, T2, T3 or T4 are present.
 

YB2 series AC motor technical parameter 

1, Frame Size: 63-355 MM;

2, Rated Output: 0.12-315 KW or 0.10-420 HP;

3, Rated Voltage: 220/380V, 380/660 V or to be your request;

4, Rated Frequency: 50 Hz,60 Hz,50 Hz / 60 Hz;

5, Poles: 2 / 4 / 6 / 8 / 10 ;

6, Speed: 590 —2980 r/min

7, Ambient Temperature: -15°C—40°C

8, Model of CONEECTION: Y-Connection for 3 KW motor or less while Delta-Connection for 4 KW motor or more;

9, Mounting:  B3; B35; B34; B14; B5; V1;

10, Current: 0.43—556.2 A (AC);

11, Duty: continuous (S1);

12, Insulation Class: B / F;

13, Protection Class: IP54 / IP55;

14, Cooling Method: ICO 141 Standards;

15, Altitude: No more than 1,000 meters above sea level;

16, Packing: 1pc in a Strong carton several cartons on a Pallet.

Type Power Current Speed Efficiency Power Locked Torque Locked Current Max. Torque Vibration Noise Kg.m² Weight
(kW) (A) (r/min) (%) factor Rated Torque Rated Torque Rated Torque (mm/s) (dB(A)) (kg)
(cosφ)
63M1-2 0.18 0.52 2800 66 0.8 2.3 5.5 2.2 1.6 61 0.0021 16
63M2-2 0.25 0.69 2800 68 0.81 2.3 5.5 2.2 1.6 61 0.0028 17
71M1-2 0.37 0.99 2800 70 0.81 2.3 6.1 2.2 1.6 64 0.0033 18
71M2-2 0.55 1.38 2800 73 0.83 2.3 6.1 2.3 1.6 64 0.0035 20
80M1-2 0.75 1.77 2825 77.4 0.83 2.3 6.8 2.3 1.6 67 0.005 22
80M2-2 1.1 2.53 2825 79.6 0.83 2.3 7.3 2.3 1.6 67 0.007 23
90S-2 1.5 3.34 2840 81.3 0.84 2.3 7.6 2.3 1.6 72 0.009 33
90L-2 2.2 4.73 2840 83.2 0.85 2.3 7.8 2.3 1.6 72 0.017 37
100L-2 3 6.19 2880 84.6 0.87 2.3 8.1 2.3 1.6 76 0.03 47
112M-2 4 8.04 2890 85.8 0.88 2.3 8.3 2.3 1.6 77 0.063 59
132S1-2 5.5 10.9 2900 87 0.88 2.2 8 2.3 1.6 80 0.073 85
132S2-2 7.5 14.5 2900 88.1 0.89 2.2 7.8 2.3 1.6 80 0.21 95
160M1-2 11 21 2930 89.4 0.89 2.2 7.9 2.3 2.2 86 0.25 143
160M2-2 15 28.4 2930 90.3 0.89 2.2 8 2.3 2.2 86 0.31 155
160L-2 18.5 34.7 2930 90.9 0.89 2.2 8.1 2.3 2.2 86 0.37 173
180M-2 22 41.1 2940 91.3 0.89 2.2 8.2 2.3 2.2 88 0.63 203
200L1-2 30 55.7 2950 92 0.89 2.2 7.5 2.3 2.2 90 0.73 286
200L2-2 37 68.3 2950 92.5 0.89 2.2 7.5 2.3 2.2 90 1.28 292
225M-2 45 82.7 2970 92.9 0.89 2.2 7.6 2.3 2.2 92 1.55 383
250M-2 55 100.8 2970 93.2 0.89 2.2 7.6 2.3 2.2 93 1.89 445
280S-2 75 136.5 2970 93.8 0.89 2 6.9 2.3 2.2 94 2.02 608
280M-2 90 163.3 2970 94.1 0.89 2 7 2.3 2.2 94 2.26 648
315S-2 110 196.9 2980 94.3 0.9 2 7.1 2.2 2.8 96 2.42 880
315M-2 132 235.6 2980 94.6 0.9 2 7.1 2.2 2.8 96 2.726 960
315L1-2 160 281.8 2980 94.8 0.91 2 7.1 2.2 2.8 98 3.22 1120
315L2-2 200 351.5 2980 95 0.91 2 7.1 2.2 2.8 98 3.86 1180
355S1-2 185 325.1 2980 95 0.91 2 7.1 2.2 2.8 98 4.82 1640
355S2-2 200 351.5 2980 95 0.91 2 7.1 2.2 2.8 98 5.46 1640
355M1-2 220 386.7 2980 95 0.91 2 7.1 2.2 2.8 98 6.22 1850
355M2-2 250 439.4 2980 95 0.91 2 7.1 2.2 2.8 98 6.54 1900
355L1-2 280 492.1 2980 95 0.91 2 7.1 2.2 2.8 98 6.95 2010
355L2-2 315 553.6 2980 95 0.91 2 7.1 2.2 2.8 98 7.06 2140
Type Power Current Speed Efficiency Power Locked Torque Locked Current Max. Torque Vibration Noise Kg.m² Weight
(kW) (A) (r/min) (%) factor Rated Torque Rated Torque Rated Torque (mm/s) (dB(A)) (kg)
(cosφ)
63M1-4 0.12 0.44 1380 58 0.72 2.3 4.4 2.2 1.6 52 0.0033 14
63M2-4 0.18 0.59 1380 63 0.73 2.3 4.4 2.2 1.6 52 0.0035 15
71M1-4 0.25 0.78 1380 66 0.74 2.3 5.2 2.2 1.6 55 0.0042 16
71M2-4 0.37 1.09 1380 69 0.75 2.3 5.2 2.2 1.6 55 0.005 17
80M1-4 0.55 1.38 1390 80.7 0.75 2.3 6.3 2.3 1.6 58 0.007 24
80M2-4 0.75 1.91 1390 79.6 0.75 2.3 6.5 2.3 1.6 58 0.012 26
90S-4 1.1 2.74 1400 81.4 0.75 2.3 6.6 2.3 1.6 61 0.015 32
90L-4 1.5 3.67 1400 82.8 0.75 2.3 6.9 2.3 1.6 61 0.031 37
100L1-4 2.2 4.9 1420 84.3 0.81 2.3 7.5 2.3 1.6 64 0.039 44
100L2-4 3 6.5 1420 85.5 0.82 2.3 7.6 2.3 1.6 64 0.059 51
112M-4 4 8.56 1440 86.6 0.82 2.3 7.7 2.3 1.6 65 0.113 66
132S-4 5.5 11.6 1440 87.7 0.82 2 7.5 2.3 1.6 71 0.167 85
132M-4 7.5 15.5 1440 88.7 0.83 2 7.4 2.3 1.6 71 0.36 102
160M-4 11 21.9 1460 89.8 0.85 2.2 7.5 2.3 2.2 75 0.42 137
160L-4 15 29.3 1460 90.6 0.86 2.2 7.5 2.3 2.2 75 0.68 171
180M-4 18.5 35.8 1470 91.2 0.86 2.2 7.7 2.3 2.2 76 0.072 220
180L-4 22 42.4 1470 91.6 0.86 2.2 7.8 2.3 2.2 76 0.81 240
200L-4 30 57.4 1470 92.3 0.86 2.2 7.2 2.3 2.2 79 1.21 272
225S-4 37 70.5 1480 92.7 0.86 2.2 7.3 2.3 2.2 81 1.85 365
225M-4 45 85.4 1480 93.1 0.86 2.2 7.4 2.3 2.2 81 2.32 398
250M-4 55 103.9 1480 93.5 0.86 2.2 7.4 2.3 2.2 83 2.86 503
280S-4 75 137.7 1480 94 0.88 2.2 6.7 2.3 2.2 86 3.34 645
280M-4 90 165 1485 94.2 0.88 2.2 6.9 2.3 2.2 86 4.68 680
315S-4 110 201 1485 94.5 0.88 2.2 6.9 2.2 2.8 93 4.96 1030
315M-4 132 240.7 1485 94.7 0.88 2.2 6.9 2.2 2.8 93 5.22 1050
315L1-4 160 287.8 1485 94.9 0.89 2.2 6.9 2.2 2.8 94 5.43 1180
315L2-4 200 359 1485 95.1 0.89 2.2 6.9 2.2 2.8 94 6.45 1280
355S1-4 185 332.1 1485 95.1 0.89 2.2 6.9 2.2 2.8 94 6.56 1650
355S2-4 200 359 1485 95.1 0.89 2.2 6.9 2.2 2.8 94 6.88 1680
355M1-4 220 390.5 1485 95.1 0.9 2.2 6.9 2.2 2.8 95 7.22 2050
355M2-4 250 443.8 1485 95.1 0.9 2.2 6.9 2.2 2.8 95 7.46 2070
355L1-4 280 497.1 1485 95.1 0.9 2.2 6.9 2.2 2.8 95 7.68 2450
355L2-4 315 559.2 1485 95.1 0.9 2.2 6.9 2.2 2.8 95 7.8 2450
Type Power Current Speed Efficiency Power Locked Torque Locked Current Max. Torque Vibration Noise Kg.m² Weight
(kW) (A) (r/min) (%) factor Rated Torque Rated Torque Rated Torque (mm/s) (dB(A)) (kg)
(cosφ)
71M1-6 0.18 0.67 910 62 0.66 1.9 4 2 1.6 52 0.007 17
71M2-6 0.25 0.89 910 63 0.68 1.9 4 2 1.6 52 0.0085 18
80M1-6 0.37 1.27 910 63 0.7 1.9 4.7 2 1.6 54 0.039 25
80M2-6 0.55 1.54 910 75.4 0.7 1.9 4.7 2.1 1.6 54 0.059 27
90S-6 0.75 2.09 910 75.9 0.72 2.1 5.8 2.1 1.6 57 0.113 31
90L-6 1.1 2.93 910 78.1 0.73 2.1 5.9 2.1 1.6 57 0.167 37
100L-6 1.5 3.86 940 79.8 0.74 2.1 6 2.1 1.6 61 0.36 47
112M-6 2.2 5.52 940 81.8 0.74 2.1 6 2.1 1.6 65 0.42 63
132S-6 3 7.39 960 83.3 0.74 2 6.2 2.1 1.6 69 0.68 50
132M1-6 4 9.71 960 84.6 0.74 2 6.8 2.1 1.6 69 0.72 97
132M2-6 5.5 13 960 86 0.75 2 7.1 2.1 1.6 69 0.81 102
160M-6 7.5 16.8 970 87.2 0.78 2.1 6.7 2.1 2.2 73 1.21 142
160L-6 11 23.9 970 88.7 0.79 2.1 6.9 2.1 2.2 73 1.32 166
180L-6 15 31.4 970 89.7 0.81 2 7.2 2.1 2.2 73 1.62 220
200L1-6 18.5 38.4 970 90.4 0.81 2.1 7.2 2.1 2.2 76 1.84 268
200L2-6 22 44.8 970 90.9 0.82 2.1 7.3 2.1 2.2 76 2.43 277
225M-6 30 61.4 980 91.7 0.81 2 7.1 2.1 2.2 76 2.68 377
250M-6 37 72.6 980 92.2 0.84 2.1 7.1 2.1 2.2 78 3.46 466
280S-6 45 85.8 980 92.7 0.86 2.1 7.2 2 2.2 80 3.97 620
280M-6 55 104.4 980 93.1 0.86 2.1 7.2 2 2.2 80 4.57 658
315S-6 75 143.1 985 93.7 0.85 2 6.7 2 2.8 85 4.83 960
315M-6 90 173.2 985 94 0.84 2 6.7 2 2.8 85 5.32 1000
315L1-6 110 208.5 985 94.3 0.85 2 6.7 2 2.8 85 5.95 1180
315L2-6 132 246.5 985 94.6 0.86 2 6.7 2 2.8 85 7.32 1220
355S-6 160 294.8 985 94.8 0.87 2 6.7 2 2.8 92 7.89 1800
355M1-6 185 340.1 985 95 0.87 2 6.7 2 2.8 92 8.17 1980
355M2-6 200 367.7 985 95 0.87 2 6.7 2 2.8 92 8.25 2040
355L1-6 220 404.4 985 95 0.87 2 6.7 2 2.8 92 8.36 2150
355L2-6 250 459.6 985 95 0.87 2 6.7 2 2.8 92 8.38 2200
Type Power Current Speed Efficiency Power Locked Torque Locked Current Max. Torque Vibration Noise Kg.m² Weight
(kW) (A) (r/min) (%) factor Rated Torque Rated Torque Rated Torque (mm/s) (dB(A)) (kg)
(cosφ)
80M1-8 0.18 0.86 710 52 0.61 1.8 3.3 1.9 1.6 52 0.16 43
80M2-8 0.25 1.13 710 55 0.61 1.8 3.3 1.9 1.6 52 0.18 46
90S-8 0.37 1.44 710 63 0.62 1.8 4 1.9 1.6 56 0.2 52
90L-8 0.55 2.07 710 64 0.63 1.8 4 2 1.6 56 0.22 55
100L1-8 0.75 2.36 710 71 0.68 1.8 4 2 1.6 59 0.54 72
100L2-8 1.1 3.32 710 73 0.69 1.8 5 2 1.6 59 0.25 90
112M-8 1.5 4.4 710 75 0.69 1.8 5 2 1.6 61 0.28 106
132S-8 2.2 5.8 710 79 0.73 1.8 6 2 1.6 64 0.3 113
132M-8 3 7.71 710 81 0.73 1.8 6 2 1.6 64 0.32 118
160M1-8 4 10.3 720 81 0.73 1.9 6 2 2.2 68 0.46 152
160M2-8 5.5 13.4 720 83 0.75 1.9 6 2 2.2 68 0.61 166
160L-8 7.5 17.6 720 85 0.76 1.9 6 2 2.2 68 1.06 202
180L-8 11 25.3 730 87 0.76 2 6.5 2 2.2 70 1.6 258
200L-8 15 33.7 730 89 0.76 2 6.6 2 2.2 73 2.28 262
225S-8 18.5 40.4 730 90 0.78 1.9 6.6 2 2.2 73 2.74 431
225M-8 22 47.4 730 90.5 0.78 1.9 6.6 2 2.2 73 3.67 454
250M-8 30 63.4 730 91 0.79 1.9 6.5 2 2.2 75 5.16 609
280S-8 37 77.8 740 91.5 0.79 1.9 6.6 2 2.2 76 5.82 695
280M-8 45 94.1 740 92 0.79 1.9 6.6 2 2.2 76 6.74 805
315S-8 55 111.2 740 92.8 0.81 1.8 6.6 2 2.8 82 7.35 1058
315M-8 75 150.5 740 93.5 0.81 1.8 6.2 2 2.8 82 8.79 1265
315L1-8 90 177.8 740 93.8 0.82 1.8 6.4 2 2.8 82 9.18 1288
315L2-8 110 216.8 740 94 0.82 1.8 6.4 2 2.8 90 10.19 1495
355S-8 132 259.6 740 94.2 0.82 1.8 6.4 2 2.8 90 11.24 1886
355M-8 160 314.7 740 94.2 0.82 1.8 6.4 2 2.8 90 12.48 2093
355L1-8 185 363.9 740 94.2 0.82 1.8 6.4 2 2.8 90 13.56 2415
355L2-8 200 392.2 740 94.5 0.82 1.8 6.4 2 2.8 90 13.72 2530
Type Power Current Speed Efficiency Power Locked Torque Locked Current Max. Torque Vibration Noise Kg.m² Weight
(kW) (A) (r/min) (%) factor Rated Torque Rated Torque Rated Torque (mm/s) (dB(A)) (kg)
(cosφ)
315S-10 45 99.6 587 91.5 0.75 1.5 5.8 2 2.8 82 7.35 920
315M-10 55 121.1 587 92 0.75 1.5 5.8 2 2.8 82 8.79 1100
315L1-10 75 162.1 587 92.5 0.76 1.5 5.8 2 2.8 82 9.18 1120
315L2-10 90 191 587 93 0.77 1.5 5.9 2 2.8 82 10.19 1300
355S-10 90 191 587 93 0.77 1.5 5.9 2 2.8 82 11.24 1640
355M1-10 110 229.9 587 93.2 0.78 1.3 6 2 2.8 90 12.48 1820
355M2-10 132 275 587 93.5 0.78 1.3 6 2 2.8 90 12.48 2100
355L1-10 160 333.3 587 93.5 0.78 1.3 6 2 2.8 90 13.56 2200
355L2-10 185 385.4 587 93.5 0.78 1.3 6 2 2.8 90 13.72 2260

GROUP OF COMPANY SEALOCEAN- we are leading manufacture for electric motor, Our main Motor products can be divided into 8 categories with 50 kinds of specifications as follow: 1) YB2 Series Explosion-proof Three-Phase Asynchronous Induction Motors for... [View More]
Service... [View More]
Name: Manager On Duty
Tel : 15985840856
Fax : +86059260180000
QQ: 2119098020
Skype: miss.rosly
Skype: [email protected]
Skype: edgeyou
E-mail: [email protected]
E-mail: [email protected]
E-mail: [email protected]
E-mail: [email protected]
Add: Hubin West Road, Xiamen City, China.
QQ: 2119098020
skype: miss.rosly
skype: info@sealocean-international.com
skype: edgeyou
email: sealocean@outlook.com
email: info@sealocean-international.com
email: sale@sealocean-international.com
email: tech@sealocean-international.com
facebook: https://www.facebook.com/profile.php?id=100016508982681
twitter: https://twitter.com/Sealcoean
youtube: https://www.youtube.com/channel/UCE7i8aEQ7Pw_x3rCo7O5obw
Linkedin: https://www.linkedin.com/in/эмма-сеалоцеан-82a29b141/
   Google |
Copyright © Group of company "SEALOCEAN" All Rights Reserved   sitemap  UA-101248356-1