CHINA factory YB3-631-2, YB2-631-2 0.18 kW, YBX3-80M1-2 0.75 kW, EXDIIAT4,ATEX,IECEX EXDIIBT4, EXDIIBT4, explosion-PROOF electric MOTOR FROM CHINA FACTORY, CHINA factory YB2,,YB3, YBX3, YBF2, YBF3,YBVP2, YBD2,YBK2 explosion-PROOF electric MOTOR

CHINA factory YB3-631-2, YB2-631-2 0.18 kW, YBX3-80M1-2 0.75 kW, EXDIIAT4,ATEX,IECEX EXDIIBT4, EXDIIBT4, explosion-PROOF electric MOTOR FROM CHINA FACTORY, CHINA factory YB2,,YB3, YBX3, YBF2, YBF3,YBVP2, YBD2,YBK2 explosion-PROOF electric MOTOR
Loading...
  • CHINA factory YB3-631-2, YB2-631-2 0.18 kW, YBX3-80M1-2 0.75 kW, EXDIIAT4,ATEX,IECEX EXDIIBT4, EXDIIBT4, explosion-PROOF electric MOTOR FROM CHINA FACTORY, CHINA factory YB2,,YB3, YBX3, YBF2, YBF3,YBVP2, YBD2,YBK2 explosion-PROOF electric MOTOR
Product name : CHINA factory YB3-631-2, YB2-631-2 0.18 kW, YBX3-80M1-2 0.75 kW, EXDIIAT4,ATEX,IECEX EXDIIBT4, EXDIIBT4, explosion-PROOF electric MOTOR FROM CHINA FACTORY, CHINA factory YB2,,YB3, YBX3, YBF2, YBF3,YBVP2, YBD2,YBK2 explosion-PROOF electric MOTOR
Product No. : 2020622162320
←[Previous Product]              [Next Product]→
Details:
Motor Features:
This series motors are designed and manufactured into explosion proof type and the explosion proof property conforms to China National Standards: 
GB3836.1-2000 Electrical Apparatus for Explosive Gas Atmospheres-General Requirements. 
GB3836.2-2000 Electrical Apparatus for Explosive Gas Atmospheres- Explosion proof Enclosure d and standards IEC79-1, BS4683 and EN50018.
ExdI- safe for use in the non-mining surfaces of underground coal mines where the explosive mixtures of methane or coal-dust are present. 
ExdIIAT4 - safe for use in plants where the explosive mixtures of IIA Class, TI, T2, T3 or T4 are present. 
ExdIIBT4 - safe for use in plants where the explosive mixtures of IIB Class, TI, T2, T3 or T4 are present. 
ExdIICT4 - safe for use in plants where the explosive mixtures of IIC Class, TI, T2, T3 or T4 are present.
 

YB2 series AC motor technical parameter 

1, Frame Size: 63-355 MM;

2, Rated Output: 0.12-315 KW or 0.10-420 HP;

3, Rated Voltage: 220/380V, 380/660 V or to be your request;

4, Rated Frequency: 50 Hz,60 Hz,50 Hz / 60 Hz;

5, Poles: 2 / 4 / 6 / 8 / 10 ;

6, Speed: 590 —2980 r/min

7, Ambient Temperature: -15°C—40°C

8, Model of CONEECTION: Y-Connection for 3 KW motor or less while Delta-Connection for 4 KW motor or more;

9, Mounting:  B3; B35; B34; B14; B5; V1;

10, Current: 0.43—556.2 A (AC);

11, Duty: continuous (S1);

12, Insulation Class: B / F;

13, Protection Class: IP54 / IP55;

14, Cooling Method: ICO 141 Standards;

15, Altitude: No more than 1,000 meters above sea level;

16, Packing: 1pc in a Strong carton several cartons on a Pallet.

Technical Parameters
TECHENICAL DATA OF YB2 SERIES
Type Rated Power Current Speed EFF. Power Factor Tst/Tn Ist/In Mst/Tn Noise Libration grade
kW HP A r/min (%) COSφ (dB) (mm/s)
YB2-631-2 0.18 0.24 0.5 2730 66 0.8 5.5  2.2  2.2 61 1.8
YB2-632-2 0.25 0.33 0.66 2730 68 0.81 5.5  2.2  2.2 61 1.8
YB2-711-2 0.37 0.5 0.96 2750 70 0.81 6.1  2.2  2.2 64 1.8
YB2-712-2 0.55 0.75 1.33 2790 73 0.82 6.1  2.2  2.3 64 1.8
YB2-80M1-2 0.75 1 1.8 2845 75 0.83 6.1  2.2  2.3 67 1.8
YB2-80M2-2 1.1 1.5 2.55 2840 78 0.84 7.0  2.2  2.3 67 1.8
YB2-90S-2 1.5 2 3.43 2840 79 0.84 7.0  2.2  2.3 72 1.8
YB2-90L-2 2.2 3 4.85 2840 81 0.85 7.0  2.2  2.3 72 1.8
YB2-100L-2 3 4 6.24 2850 83 0.87 7.5  2.2  2.3 76 1.8
YB2-112M-2 4 5.5 8.12 2890 85 0.88 7.5  2.2  2.3 77 1.8
YB2-132S1-2 5.5 7.5 11.1 2910 86 0.88 7.5  2.2  2.3 80 1.8
YB2-132S2-2 7.5 10 14.9 2920 87 0.88 7.5  2.2  2.3 80 1.8
YB2-160M1-2 11 15 21.5 2935 88.4 0.89 7.5  2.2  2.3 86 2.8
YB2-160M2-2 15 20 28.8 2935 89.4 0.89 7.5  2.2  2.3 86 2.8
YB2-160L-2 18.5 25 35.5 2935 90 0.9 7.5  2.0  2.3 86 2.8
YB2-180M-2 22 30 41 2940 90.5 0.9 7.5  2.0  2.3 89 2.8
YB2-200L1-2 30 40 55.4 2945 91.4 0.9 7.5  2.0  2.3 92 2.8
YB2-200L2-2 37 50 67.9 2945 92 0.9 7.5  2.0  2.3 92 2.8
YB2-225M-2 45 60 82.1 2950 92.5 0.9 7.5  2.0  2.3 92 2.8
YB2-250M-2 55 75 99.8 2965 93 0.9 7.5  2.0  2.3 93 3.5
YB2-280S-2 75 100 134.4 2965 93.6 0.9 7.5  2.0  2.3 94 3.5
YB2-280M-2 90 125 160.7 2965 93.9 0.91 7.1  2.0  2.3 94 3.5
YB2-315S-2 110 150 195.4 2975 94 0.91 7.1  1.8  2.2 96 3.5
YB2-315M-2 132 180 233.2 2975 94.5 0.91 7.1  1.8  2.2 96 3.5
YB2-315L1-2 160 215 279.3 2975 94.6 0.92 7.1  1.8  2.2 99 3.5
YB2-315L1-2 185 250 348.8 2975 94.6 0.92 7.1  1.8  2.2 99 3.5
YB2-315L2-2 200 270 323 2980 94.8 0.92 7.1  1.8  2.2 103 3.5
YB2-355M1-2 220 300 383.2 2980 94.8 0.92 7.1  1.8  2.2 103 3.5
YB2-355M2-2 250 340 433.2 1320 95.3 0.72 4.4  2.1  2.2 52 1.8
YB2-355L1-2 280 380 485.2 1320 95.3 0.73 4.4  2.1  2.2 52 1.8
YB2-355L2-2 315 420 544.1 1350 95.6 0.74 5.2  2.1  2.2 55 1.8
YB2-631--4 0.12 0.16 0.43 1340 58 0.75 5.2  2.1  2.3 55 1.8
YB2-632-4 0.18 0.24 0.65 1390 63 0.75 6.0  2.4  2.3 58 1.8
YB2-711-4 0.25 0.33 0.76 1380 69 0.76 6.0  2.3  2.3 58 1.8
YB2-712-4 0.37 0.5 1.1 1390 75 0.77 6.0  2.3  2.3 61 1.8
YB2-80M1-4 0.55 0.75 1.55 1410 78 0.79 7.0  2.3  2.3 61 1.8
YB2-80M2-4 0.75 1 2.03 1410 80 0.81 7.0  2.3  2.3 64 1.8
YB2-90S-4 1.1 1.5 2.85 1440 82 0.82 7.0  2.3  2.3 64 1.8
YB2-90L-4 1.5 2 3.7 1445 84 0.82 7.0  2.3  2.3 65 1.8
YB2-100L1-4 2.2 3 5.16 1445 85 0.83 7.0  2.3  2.3 71 1.8
YB2-100L2-4 3 4 6.78 1460 87 0.84 7.0  2.3  2.3 71 2.8
YB2-112M-4 4 5.5 8.82 1470 88 0.84 7.5  2.2  2.3 75 2.8
YB2-132S-4 5.5 7.5 11.6 1470 89 0.85 7.5  2.2  2.3 75 2.8
YB2-132M-4 7.5 10 15.4 1475 90.5 0.86 7.5  2.2  2.3 76 2.8
YB2-160M-4 11 15 22.3 1475 91 0.86 7.2  2.2  2.3 76 2.8
YB2-160L-4 15 20 30.1 1475 92 0.86 7.2  2.2  2.3 79 2.8
YB2-180M-4 18.5 25 36.5 1485 92.5 0.87 7.2  2.2  2.3 81 2.8
YB2-180L-4 22 30 43.1 1485 92.8 0.87 7.2  2.2  2.3 81 3.5
YB2-200L-4 30 40 57.6 1485 93 0.87 7.2  2.2  2.3 83 3.5
YB2-225S-4 37 50 69.9 1485 93.8 0.87 7.2  2.2  2.3 86 3.5
YB2-225M-4 45 60 84.7 1485 94.2 0.87 6.9  2.1  2.2 93 3.5
YB2-250M-4 55 75 103.3 1485 94.5 0.87 6.9  2.1  2.2 93 3.5
YB2-280S-4 75 100 139.6 1485 94.8 0.88 6.9  2.1  2.2 97 3.5
YB2-280M-4 90 125 166.8 1485 94.9 0.88 6.9  2.1  2.2 97 3.5
YB2-315S-4 110 150 198.7 1485 95 0.89 6.9  2.1  2.2 97 3.5
YB2-315M-4 132 180 237.7 1490 95.3 0.9 6.8  2.1  2.2 101 3.5
YB2-315L1-4 160 215 284.3 1490 95.6 0.9 6.8  2.1  2.2 101 3.5
YB2-315L1-4 185 250 328.7 1490 95.2 0.9 6.8  2.1  2.2 101 3.5
YB2-315L2-4 200 270 354.6 1490 95.2 0.9 6.8  2.1  2.2 101 3.5
YB2-355M1-4 220 300 390.1 1490 95.5 0.9 6.8  2.1  2.2 101 3.5
YB2-355M2-4 250 340 440.7 1490 95.5 0.9 6.8  2.1  2.2 101 3.5
YB2-355L2-4 280 380 494.9 1490 95.6 0.9 6.8  2.1  2.2 101 3.5
YB2-355L3-4 315 420 556.2 1490 95.6 0.9 6.8  2.1  2.2 101 3.5

IE2 high effeiency 
Type Output KW Volt(V) Rated Current(A) Rated Speed(r/min) Efficiency(%) Power Factor(CosΦ)
380V 50HZ Synchronous Speed 3000r/min(2Poles)
YB3-63M1-2 0.18 380 0.52 2720 66 0.8
YB3-63M2-2 0.25 380 0.69 2720 68 0.81
YB3-71M1-2 0.37 380 0.99 2760 70 0.81
YB3-71M2-2 0.55 380 1.38 2760 73 0.82
YB3-80M1-2 0.75 660 1.02 2840 77.5 0.83
YB3-80M2-2 1.1 660 1.4 2840 82.8 0.83
YB3-90S-2 1.5 660 1.86 2850 84.1 0.84
YB3-90L-2 2.2 660 2.64 2850 85.6 0.85
YB3-100L-2 3 660 3.48 2870 86.7 0.87
YB3-112M-2 4 380/660 7.9/4.6 2890 87.6 0.88
YB3-132S1-2 5.5 380/660 10.7/6.2 2900 88.6 0.88
YB3-132S2-2 7.5 380/660 14.3/8.3 2900 89.5 0.89
YB3-160M1-2 11 380/660 20.7/12 2940 90.5 0.89
YB3-160M2-2 15 380/660 28/16.2 2940 91.3 0.89
YB3-160L-2 18.5 380/660 34.3/19.8 2940 91.8 0.89
YB3-180M-2 22 380/660 40.3/23.5 2950 92.2 0.89
380V 50HZ Synchronous Speed 1500r/min(4Poles)
YB3-63M1-4 0.12 380 0.44 1340 58 0.72
YB3-63M2-4 0.18 380 0.59 1340 63 0.73
YB3-71M1-4 0.25 380 0.78 1350 66 0.74
YB3-71M2-4 0.37 380 1.08 1350 69 0.75
YB3-80M1-4 0.55 660 0.8 1390 80.7 0.75
YB3-80M2-4 0.75 660 1.06 1390 82.3 0.75
YB3-90S-4 1.1 660 1.53 1390 83.8 0.75
YB3-90L-4 1.5 660 2.06 1390 85 0.75
YB3-100L1-4 2.2 660 2.75 1420 86.4 0.81
YB3-100L2-4 3 660 3.66 1420 87.4 0.82
YB3-112M-4 4 380/660 8.4/4.9 1440 88.3 0.82
YB3-132S-4 5.5 380/660 11.2/6.5 1450 89.2 0.82
YB3-132M-4 7.5 380/660 15.1/8.7 1450 90.1 0.83
YB3-160M-4 11 380/660 21.6/12.5 1460 91 0.85
YB3-160L-4 15 380/660 28.8/16.7 1460 91.8 0.86
YB3-180M-4 18.5 380/660 35.4/20.5 1470 92.2 0.86
YB3-180L-4 22 380/660 41.9/24.3 1470 92.6 0.86
380V 50HZ Synchronous Speed 1000r/min(6Poles)
YB3-71M1-6 0.18 380 0.67 880 60 0.66
YB3-71M2-6 0.25 380 0.88 880 63 0.68
YB3-80M1-6 0.37 660 0.73 890 63.3 0.7
YB3-80M2-6 0.55 660 0.89 890 75.4 0.72
YB3-90S-6 0.75 660 1.17 910 77.7 0.72
YB3-90L-6 1.1 660 1.65 910 79.7 0.73
YB3-100L-6 1.5 660 2.18 930 81.5 0.74
YB3-112M-6 2.2 380/660 5.4/3.2 940 83.4 0.74
YB3-132S-6 3 380/660 7.3/4.2 970 84.9 0.74
YB3-132M1-6 4 380/660 9.5/5.5 970 86.1 0.74
YB3-132M2-6 5.5 380/660 12.7/7.4 970 87.4 0.75
YB3-160M-6 7.5 380/660 16.4/9.5 970 89 0.78
YB3-160L-6 11 380/660 23.5/13.6 970 90 0.79
380V 50HZ Synchronous Speed 1000r/min(6Poles)
YB3-80M1-8 0.18 660 0.5 650 52 0.61
YB3-80M2-8 0.25 660 0.65 650 55 0.61
YB3-90S-8 0.37 660 0.83 670 63 0.62
YB3-90L-8 0.55 660 1.19 670 64 0.63
YB3-100L1-8 0.75 660 1.36 690 71 0.68
YB3-100L2-8 1.1 660 1.91 690 73 0.69
YB3-112M-8 1.5 380/660 4.4/2.5 690 75 0.69
YB3-132S-8 2.2 380/660 5.78/3.34 710 79 0.73
YB3-132M-8 3 380/660 7.69/4.44 710 81 0.73
YB3-160M1-8 4 380/660 9.7/5.6 720 85.5 0.73
YB3-160M2-8 5.5 380/660 13/7.5 720 85.5 0.75
YB3-160L-8 7.5 380/660 16.9/9.8 720 88.5 0.76

 

GROUP OF COMPANY SEALOCEAN- we are leading manufacture for electric motor, Our main Motor products can be divided into 8 categories with 50 kinds of specifications as follow: 1) YB2 Series Explosion-proof Three-Phase Asynchronous Induction Motors for... [View More]
Service... [View More]
Name: Manager On Duty
Tel : 15985840856
Fax : +86059260180000
QQ: 2119098020
Skype: miss.rosly
Skype: [email protected]
Skype: edgeyou
E-mail: [email protected]
E-mail: [email protected]
E-mail: [email protected]
E-mail: [email protected]
Add: Hubin West Road, Xiamen City, China.
QQ: 2119098020
skype: miss.rosly
skype: info@sealocean-international.com
skype: edgeyou
email: sealocean@outlook.com
email: info@sealocean-international.com
email: sale@sealocean-international.com
email: tech@sealocean-international.com
facebook: https://www.facebook.com/profile.php?id=100016508982681
twitter: https://twitter.com/Sealcoean
youtube: https://www.youtube.com/channel/UCE7i8aEQ7Pw_x3rCo7O5obw
Linkedin: https://www.linkedin.com/in/эмма-сеалоцеан-82a29b141/
   Google |
Copyright © Group of company "SEALOCEAN" All Rights Reserved   sitemap  UA-101248356-1