CHINA FACTORY electric MOTOR Y2-355L-4 315 KW 430HP 1490 RPM, ANALOG SIEMENS, TOSHIBA, ABB electric MOTORS, CHINA FACTORY electric MOTOR Y, Y2,Y3, YE2,YE3



Technical date
Model Rated Output Full Load      
KW HP Speed
(r.p.m)
Current
(A)
Eff
(%)
Power factor
(cosθ)
Ist/In Tst/Tn  
380V 50Hz synchronous Speed 3000r/min(2 poles)
Y-801-2 0.75 1 2830 1.81 75 0.84 6.5 2.2 2.3
Y-802-2 1.1 1.5 2830 2.52 77 0.86 7.0 2.2 2.3
Y-90S-2 1.5 2 2840 3.44 78 0.85 7.0 2.2 2.3
Y-90L-2 2.2 3 2840 4.83 80.5 0.86 7.0 2.2 2.3
Y-100L-2 3 4 2870 6.39 82 0.87 7.0 2.2 2.3
Y-112M-2 4 5.5 2890 8.17 85.5 0.88 7.0 2.2 2.3
Y-132S1-2 5.5 7.5 2900 11.1 85.5 0.88 7.0 2.0 2.3
Y-132S2-2 7.5 10 2900 15.0 86.2 0.88 7.0 2.0 2.3
Y-160M1-2 11 15 2930 21.8 87.2 0.88 7.0 2.0 2.3
Y-160M2-2 15 20 2930 29.4 88.2 0.89 7.0 2.0 2.3
Y-160L-2 18.5 25 2930 35.5 89 0.89 7.0 2.0 2.2
Y-180M-2 22 30 2940 42.2 89 0.89 7.0 2.0 2.2
Y-200L1-2 30 40 2950 56.9 90 0.89 7.0 2.0 2.2
Y-200L2-2 37 50 2950 69.8 90.5 0.89 7.0 2.0 2.2
Y-225M-2 45 60 2970 83.9 91.5 0.89 7.0 2.0 2.2
Y-250M-2 55 75 2970 103 91.5 0.89 7.0 2.0 2.2
Y-280S-2 75 100 2970 139 92 0.89 7.0 2.0 2.2
Y-280M-2 90 125 2970 166 92.5 0.89 7.0 2.0 2.2
Y-315S-2 110 150 2980 203 92.5 0.89 6.8 1.8 2.2
Y-315M-2 132 180 2980 242 93 0.89 6.8 1.8 2.2
Y-315L1-2 160 220 2980 292 93.5 0.89 6.8 1.8 2.2
Y-315L2-2 200 270 2980 365 93.5 0.89 6.8 1.8 2.2
380V 50Hz synchronous Speed 1500r/min(4 poles)
Y-801-4 0.55 0.75 1390 1.51 73 0.76 6.0 2.4 2.3
Y-802-4 0.75 1 1390 2.01 74.5 0.76 6.0 2.3 2.3
Y-90S-4 1.1 1.5 1400 2.75 78 0.78 6.5 2.3 2.3
Y-90L-4 1.5 2 1400 3.65 79 0.79 6.5 2.3 2.3
Y-100L1-4 2.2 3 1430 5.03 81 0.82 7.0 2.2 2.3
Y-100L2-4 3 4 1430 6.82 82.5 0.81 7.0 2.2 2.3
Y-112M-4 4 5.5 1440 8.77 84.5 0.82 7.0 2.2 2.3
Y-132S-4 5.5 7.5 1440 11.6 85.5 0.84 7.0 2.2 2.3
Y-132M-4 7.5 10 1440 15.4 87 0.85 7.0 2.2 2.3
Y-160M-4 22 15 1460 22.6 88 0.84 7.0 2.2 2.3
Y-160L-4 15 20 1460 30.3 88.5 0.85 7.0 2.2 2.3
Y-180M-4 18.5 25 1470 35.9 91 0.86 7.0 2.0 2.2
Y-180L-4 22 30 1470 42.5 91.5 0.86 7.0 2.0 2.2
Y-200L-4 30 40 1470 56.8 92.2 0.87 7.0 2.0 2.2
Y-225S-4 37 50 1480 70.4 91.8 0.87 7.0 1.9 2.2
Y-225M-4 45 60 1480 84.2 92.3 0.88 7.0 1.9 2.2
Y-250M-4 55 75 1480 103 92.6 0.88 7.0 2.0 2.2
Y-280S-4 75 100 1480 140 92.7 0.88 7.0 1.9 2.2
Y-280M-4 90 125 1480 164 93.5 0.89 6.8 1.9 2.2
Y-315S-4 110 150 1480 201 93.5 0.89 6.8 1.9 2.2
Y-315M-4 132 180 1490 240 94 0.89 6.8 1.9 2.2
Y-315L1-4 160 220 1490 289 94.5 0.89 6.8 1.9 2.2
Y-315L2-4 200 270 1490 361 94.5 0.89 6.8 1.9 2.2
380V 50Hz synchronous Speed1000r/min(6Poles)
Y-90S-6 0.75 1 910 2.25 72.5 0.70 5.5 2.0 2.2
Y-90l-6 1.1 1.5 910 3.16 73.5 0.72 5.5 2.0 2.2
Y-100L-6 1.5 2 940 3.97 77.5 0.74 6.0 2.0 2.2
Y-112M-6 2.2 3 940 5.16 80.5 0.74 6.0 2.0 2.2
Y-132S-6 3.0 4 960 7.23 83 0.76 6.5 2.0 2.2
Y-132M1-6 4.0 5.5 960 9.40 84 0.77 6.5 2.0 2.2
Y-132M2-6 5.5 7.5 960 12.6 85.3 0.78 6.5 2.0 2.2
Y-160M-6 7.5 10 970 17.0 86 0.78 6.5 2.0 2.0
Y-160L-6 11.0 15 970 24.6 87 0.78 6.5 2.0 2.0
Y-180L-6 15.0 20 970 31.4 89.5 0.81 6.5 1.8 2.0
Y-200L1-6 18.5 25 970 37.7 89.8 0.83 6.5 1.8 2.0
Y-200L2-6 22.0 30 970 44.6 90.2 0.83 6.5 1.8 2.0
Y-225M-6 30.0 40 980 59.5 90.2 0.85 6.5 1.7 2.0
Y-250M-6 37.0 50 980 72.0 90.8 0.86 6.5 1.8 2.0
Y-280S-6 45.0 60 980 85.4 92 0.87 6.5 1.8 2.0
Y-280M-6 55 75 980 104 92 0.87 6.5 1.8 2.0
Y-315S-6 75 100 990 141 92.8 0.87 6.5 1.8 2.0
Y-315M-6 90 125 990 169 93.2 0.87 6.5 1.8 2.0
Y-315L-6 110 150 990 206 93.5 0.87 6.5 1.8 2.0
Y-315L2-6 132 180 990 246 93.8 0.87 6.5 1.8 2.0
380V 50Hz synchronous Speed 750r/min(8Poles)
Y-132S-8 2.2 3 710 5.85 80.5 0.71 5.5 2.0 2.0
Y-132M-8 3.0 4 710 7.72 82 0.72 5.5 2.0 2.0
Y-160M1-8 4.0 5.5 720 9.91 84 0.73 6.0 2.0 2.0
Y-160M2-8 5.5 7.5 720 13.3 85 0.74 6.0 2.0 2.0
Y-160L-8 7.5 10 720 17.7 86 0.75 5.5 2.0 2.0
Y-180L-8 11.0 15 730 24.8 87.5 0.77 6.0 2.0 2.0
Y-200L-8 15.0 20 730 34.1 88 0.76 6.0 2.0 2.0
Y-225S-8 18.5 25 730 41.3 89.5 0.76 6.0 1.7 2.0
Y-225M-8 22.0 30 730 47.6 90 0.78 6.0 1.8 2.0
Y-250M-8 30.0 40 740 63.0 90.5 0.80 6.0 1.8 2.0
Y-280S-8 37.0 50 740 78.2 91 0.79 6.0 1.8 2.0
Y-280M-8 45.0 60 740 93.2 91.7 0.80 6.0 1.8 2.0
Y-315S-8 55.0 75 740 114 92 0.80 6.0 1.6 2.0
Y-315M-8 75.0 100 740 152 92.5 0.81 6.5 1.6 2.0
Y-315L1-8 90.0 125 740 179 93 0.82 6.5 1.6 2.0
Y-315L2-8 110.0 150 740 218 93.3 0.82 6.3 1.6 2.0
380V 50Hz synchronous Speed 600r/min(10Poles)
Y315S-10 45 60 590 101 91.5 0.74 6.0 1.4 2.0
Y-315M-10 55 75 590 123 92 0.74 6.0 1.4 2.0
Y-315L2-10 75 100 590 164 92.5 0.75 6.0 1.4 2.0

 
 
Technical Data
TYPE OUTPUT FULL LOAD Ist/TN Tst/TN Tmax/TN
HP KW Speed
(RPM)
Current
(A)
Efficiency
η(%)
Power Factor
(cosΦ)
Synchronous Speed 3000 rpm
Y2-631-2 0.18 0.25 2720 0.53 65 0.80 5.5 2.2 2.2
Y2-632-2 0.25 0.34 2720 0.69 68 0.81 5.5 2.2 2.2
Y2-711-2 0.37 0.5 2740 0.99 70 0.81 6.1 2.2 2.2
Y2-712-2 0.55 0.75 2740 1.4 73 0.82 6.1 2.2 2.3
Y2-801-2 0.75 1 2835 1.83 77.4 0.83 6.1 2.2 2.3
Y2-802-2 1.1 1.5 2835 2.58 79.6 0.84 7 2.2 .2.3
Y2-90S-2 1.5 2 2845 3.43 81.3 0.84 7 2.2 2.3
Y2-90L-2 2.2 3 2845 4.85 83.2 0.85 7 2.2 2.3
Y2-100L-2 3 4 2875 6.31 84.6 0.87 7.5 2.2 2.3
Y2-112M-2 4 5.5 2895 8.1 85.8 0.88 7.5 2.2 2.3
Y2-132S1-2 5.5 7.5 2905 11 87 0.88 7.5 2.2 2.3
Y2-132S2-2 7.5 10 2905 14.9 88.1 0.88 7.5 2.2 2.3
Y2-160M1-2 11 15 2935 21.3 89.4 0.89 7.5 2.2 2.3
Y2-160M2-2 15 20 2935 28.8 90.3 0.89 7.5 2.2 2.3
Y2-160L-2 18.5 25 2935 34.7 90.9 0.90 7.5 2.2 2.3
Y2-180M-2 22 30 2945 41 91.3 0.90 7.5 2 2.3
Y2-200L1-2 30 40 2955 55.5 92 0.90 7.5 2 2.3
Y2-200L2-2 37 50 2955 67.9 92.5 0.90 7.5 2 2.3
Y2-225M-2 45 60 2975 82.3 92.9 0.92 7.5 2 2.3
Y2-250M-2 55 75 2975 101 93.2 0.90 7.5 2 2.3
Y2-280S-2 75 100 2975 134 93.8 0.90 7.5 2 2.3
Y2-315S-2 110 150 2980 195 94.3 0.91 7.1 1.8 2.2
Y2-315M-2 132 180 2980 233 94.6 0.91 7.1 1.8 2.2
Y2-315L1-2 160 200 2980 279 94.8 0.92 7.1 1.8 2.2
Y2-315L2-2 200 270 2980 348 95 0.92 7.1 1.8 2.2
Y2-355M-2 250 340 2980 433 95 0.92 7.1 1.6 2.2
Y2-355L-2 315 430 2980 544 95 0.92 5.8 1.6 2.2
Y2-400M1-2 355 475 2975 618 95.9 0.91 5.8 1.23 2.53
Y2-400M2-2 400 535 2982 689 96.0 0.92 5.74 1.31 2.43
Y2-400M3-2 450 600 2982 775 96.1 0.92 7.27 1.83 2.98
Y2-400L1-2 500 670 2982 853 96.3 0.92 6.14 1.2 2.9
Y2-400L2-2 560 750 2982 952 96.3 0.92 5.46 0.98 2.57
Synchronous Speed 1500 rpm
Y2-631-4 0.12 0.17 1310 0.44 57 0.72 4.4 2.1 2.2
Y2-632-4 0.18 0.25 1310 1.62 60 0.73 4.4 2.1 2.2
Y2-711-4 0.25 0.34 1330 0.79 65 0.75 5.2 2.1 2.2
Y2-712-4 0.37 0.5 1330 1.12 67 0.74 5.2 2.1 2.2
Y2-801-4 0.55 0.75 1395 1.57 71 0.75 5.2 2.4 2.3
Y2-802-4 0.75 1 1395 2.03 79.6 0.76 6 2.3 2.3
Y2-90S-4 1.1 1.5 1405 2.89 81.4 0.77 6 2.3 2.3
Y2-90L-4 1.5 2 1405 3.7 82.8 0.79 6 2.3 2.3
Y2-100L1-4 2.2 3 1435 5.16 84.3 0.81 7 2.3 2.3
Y2-100L2-4 3 4 1435 6.78 85.5 0.82 7 2.3 2.3
Y2-112M-4 4 5.5 1445 8.8 86.6 0.82 7 2.3 2.3
Y2-132S-4 5.5 7.5 1445 11.7 87.7 0.83 7 2.3 2.3
Y2-132M-4 7.5 10 1445 15.6 88.7 0.84 7 2.3 2.3
Y2-160M-4 11 15 1460 22.3 89.8 0.84 7 2.2 2.3
Y2-160L-4 15 20 1460 30.1 90.6 0.85 7.5 2.2 2.3
Y2-180M-4 18.5 25 1470 36.5 91.2 0.86 7.5 2.2 2.3
Y2-180L-4 22 30 1470 43.2 91.6 0.86 7.5 2.2 2.3
Y2-200L-4 30 40 1470 57.6 92.3 0.86 7.2 2.2 2.3
Y2-225S-4 37 50 1485 69.9 92.7 0.87 7.2 2.2 2.3
Y2-225M-4 45 60 1485 84.7 93.1 0.87 7.2 2.2 2.3
Y2-250M-4 55 75 1485 103 93.5 0.87 7.2 2.2 2.3
Y2-280S-4 75 100 1485 140 94 0.87 7.2 2.2 2.3
Y2-280M-4 90 125 1490 167 94.2 0.87 7.2 2.2 2.3
Y2-315S-4 110 150 1490 201 94.5 0.88 6.9 2.1 2.2
Y2-315M-4 132 180 1490 240 94.7 0.88 6.9 2.1 2.2
Y2-315L1-4 160 200 1490 287 94.9 0.89 6.9 2.1 2.2
Y2-315L2-4 200 270 1490 359 94.1 0.89 6.9 2.1 2.2
Y2-355M-4 250 340 1485 443 95.1 0.90 6.9 2.1 2.2
Y2-355L-4 315 430 1485 556 95.1 0.90 6.9 2.1 2.2
Y2-400M1-4 355 475 1490 641 95.5 0.88 6.5 2.6 1.93
Y2-400M2-4 400 535 1490 723 95.5 0.88 6.5 2.75 1.8
Y2-400M3-4 450 600 1490 804 95.5 0.89 6.5 2.81 2.03
Y2-400L1-4 500 670 1490 893 95.6 0.89 6.61 2.52 1.83
Y2-400L2-4 560 750 1490 971 96.0 0.89 6.6 2.67 2.02
Synchronous Speed 1000 rpm
Y2-711-6 0.18 0.25 850 0.74 56 0.66 4 1.9 2
Y2-712-6 0.25 0.34 850 0.95 59 0.68 4 1.9 2
Y2-801-6 0.37 0.5 890 1.3 62 0.70 4.7 1.9 2
Y2-802-6 0.55 0.75 890 1.79 65 0.72 4.7 1.9 2.1
Y2-90S-6 0.7 1 915 2.29 75.9 0.72 5.5 2 2.1
Y2-90L-6 1.1 1.5 915 3.18 78.1 0.73 5.5 2 2.1
Y2-100L-6 1.5 2 945 3.94 79.8 0.75 5.5 2 2.1
Y2-112M-6 2.2 3 945 5.6 81.8 0.76 6.5 2 2.1
Y2-132S-6 3 4 965 7.4 83.3 0.76 6.5 2.1 2.1
Y2-132M1-6 4 5.5 965 9.8 84.6 0.76 6.5 2.1 2.1
Y2-132M2-6 5.5 7.5 965 12.9 86 0.77 6.5 2.1 2.1
Y2-160M-6 7.5 10 975 17 87.2 0.78 6.5 2 2.1
Y2-160L-6 11 15 975 24.2 88.7 0.81 7 2 2.1
Y2-180L-6 15 20 975 31.6 89.7 0.81 7 2 2.1
Y2-200L1-6 18.5 25 975 38.6 90.4 0.83 7 2.1 2.1
Y2-200L2-6 22 30 975 44.7 90.9 0.84 7 2.1 2.1
Y2-225M-6 30 40 980 59.3 91.7 0.86 7 2 2.1
Y2-250M-6 37 50 980 71 92.2 0.86 7 2.1 2.1
Y2-280S-6 45 60 980 86 92.7 0.86 7 2.1 2
Y2-280M-6 55 75 980 105 93.1 0.86 7 2.1 2
Y2-315S-6 75 100 980 141 93.7 0.86 7 2 2
Y2-315M-6 90 125 980 169 94 0.86 7 2 2
Y2-315L1-6 110 150 980 206 94.3 0.86 6.7 2 2
Y2-315L2-6 132 180 980 244 94.6 0.87 6.7 2 2
Y2-355M1-6 160 200 985 292 94.8 0.88 6.7 1.9 2
Y2-355M2-6 200 270 985 365 95 0.88 6.7 1.9 2
Y2-355L-6 250 340 985 455 95 0.88 6.7 1.9 2
Y2-400M1-6 280 380 990 510 95.8 0.87 5.9 2.3 1.8
Y2-400M2-6 315 430 990 574 95.8 0.87 5.9 2.3 1.8
Y2-400M3-6 355 475 990 638 95.8 0.87 5.9 2.3 1.8
Y2-400L1-6 400 535 990 719 96.0 0.88 6.3 2.3 1.8
Y2-400L2-6 450 600 990 796 96.5 0.89 6.3 2.3 1.8
Synchronous Speed 750 rpm
Y2-801-8 0.18 0.25 630 0.88 51 0.61 3.3 1.8 1.9
Y2-802-8 0.25 0.34 640 1.15 54 0.61 3.3 1.8 1.9
Y2-90S-8 0.37 0.5 660 1.49 62 0.61 4 1.8 1.9
Y2-90L-8 0.55 0.75 660 2.18 63 0.61 4 1.8 2
Y2-100L1-8 0.75 1 680 2.39 71 0.67 4 1.8 2
Y2-100L2-8 1.1 1.5 680 3.32 73 0.69 5 1.8 2
Y2-112M-8 1.5 2 690 4.5 75 0.69 5 1.8 2
Y2-132S-8 2.2 3 690 6 78 0.71 6 1.8 2
Y2-132M-8 3 4 710 7.9 79 0.73 6 1.8 2
Y2-160M1-8 4 5 710 10.3 81 0.73 6 1.9 2
Y2-160M2-8 5.5 7.5 720 13.6 83 0.74 6 2 2
Y2-160L-8 7.5 10 720 17.8 85.5 0.75 6 2 2
Y2-180L-8 11 15 730 25.1 87.5 0.76 6.6 2 2
Y2-200L-8 15 20 730 34.1 88 0.76 6.6 2 2
Y2-225S-8 18.5 25 730 40.6 90 0.76 6.6 1.9 2
Y2-225M-8 22 30 740 47.4 90.5 0.78 6.6 1.9 2
Y2-250M-8 30 40 740 64 91 0.79 6.6 1.9 2
Y2-280S-8 37 50 740 78 91.5 0.79 6.6 1.9 2
Y2-280M-8 45 60 740 94 92 0.79 6.6 1.9 2
Y2-315S-8 55 75 740 111 92.8 0.81 6.6 1.8 2
Y2-315M-8 75 100 740 151 93 0.81 6.6 1.8 2
Y2-315L1-8 90 125 740 178 93.8 0.82 6.6 1.8 2
Y2-315L2-8 110 150 740 217 94 0.82 7.2 1.8 2
Y2-355M1-8 132 180 740 261 93.7 0.82 7.2 1.8 2
Y2-355M2-8 160 200 740 315 94.2 0.82 7.2 1.8 2
Y2-355L-8 200 270 740 388 94.5 0.83 7.2 1.8 2
Y2-400M1-8 250 340 745 494 95.0 0.81 6.2 2.3 1.8
Y2-400M2-8 280 380 745 552 95.0 0.82 6.2 2.3 1.8
Y2-400L1-8 315 430 745 592 95.0 0.85 6.2 2.3 1.8
Y2-400L2-8 355 475 745 692 95.0 0.85 6.2 2.3 1.8
Y2-400L3-8 400 535 745 780 95.0 0.85 6.2 2.3 1.8
Synchronous Speed 600 rpm
Y2-315S-10 45 60 590 100 91.5 0.75 6.2 1.5 2
Y2-315M-10 55 75 590 121 92 0.75 6.2 1.5 2
Y2-315L1-10 75 100 590 162 92.5 0.76 6.2 1.2 2
Y2-315L2-10 90 125 590 191 93 0.77 6.2 1.5 2
Y2-355M1-10 110 150 590 230 93.2 0.78 6 1.3 2
Y2-355M2-10 132 180 590 275 93.5 0.78 6 1.3 2
Y2-355L-10 160 200 590 334 93.5 0.78 6 1.3 2
Y2-400M1-10 200 270 595 404 95.0 0.80 6.2 2.6 1.8
Y2-400M2-10 250 340 595 495 95.0 0.81 6.2 2.6 1.8
Y2-400L1-10 280 380 595 554 95.0 0.82 6.2 2.6 1.8
Y2-400L2-10 315 430 595 630 95.0 0.82 6.2 2.6 1.8

 
TYPE Output Current (A) Speed Eff. Power
Factor
Ist/In Tstart/Tn Tmax/Tn
KW HP 380V 400V r/min %
Y2E1-631-2 0.18 0.25 0.53 0.50 2720 65 0.8 5.5 2.2 2.2
Y2E1-632-2 0.25 0.34 0.69 0.66 2720 68 0.81 6.5 2.2 2.2
Y2E1-711-2 0.37 0.5 0.99 0.94 2740 70 0.81 7 2.2 2.2
Y2E1-712-2 0.55 0.75 1.40 1.33 2740 73 0.82 7 2.2 2.3
Y2E1-801-2 0.75 1 1.83 1.74 2830 75 0.83 7.5 2.2 2.3
Y2E1-802-2 1.1 1.5 2.58 2.45 2830 77 0.84 7.9 2.2 2.3
Y2E1-90S-2 1.5 2 3.43 3.26 2840 79 0.84 7.5 2.2 2.3
Y2E1-90L-2 2.2 3 4.85 4.61 2840 81 0.85 7.5 2.2 2.3
Y2E1-100L-2 3 4 6.31 6.00 2870 83 0.87 7.5 2.2 2.3
Y2E1-112M-2 4 5.5 8.12 7.72 2880 85 0.88 7.5 2.2 2.3
Y2E1-132S1-2 5.5 7.5 11.04 10.49 2900 86 0.88 7.5 2.2 2.3
Y2E1-132S2-2 7.5 10 14.88 14.14 2900 87 0.88 7.5 2 2.3
Y2E1-160M1-2 11 15 21.34 20.27 2940 88 0.89 7.5 2 2.3
Y2E1-160M2-2 15 20 28.77 27.33 2940 89 0.89 7.5 2 2.3
Y2E1-160L-2 18.5 25 34.70 32.97 2940 90 0.9 7.5 2 2.3
Y2E1-180M-2 22 30 41.27 39.20 2940 90 0.9 7.5 2 2.2
Y2E1-200L1-2 30 40 55.53 52.75 2950 91.2 0.9 7.5 2 2.2
Y2E1-200L2-2 37 50 67.89 64.50 2950 92 0.9 7.5 2 2.2
Y2E1-225M-2 45 60 82.13 78.02 2970 92.3 0.9 7.5 2 2.2
Y2E1-250M-2 55 75 99.84 94.85 2970 92.5 0.9 7.5 2 2.2
Y2E1-280S-2 75 100 134.98 128.23 2970 93 0.9 7.5 2 2.2
Y2E1-280M-2 90 125 161.63 153.55 2980 93.8 0.9 7.5 2 2.2
Y2E1-315S-2 110 150 194.35 184.63 2980 94 0.91 7.1 1.8 2.2
Y2E1-315M-2 132 180 232.97 221.32 2980 94.5 0.91 7.1 1.8 2.2
Y2E1-315L1-2 160 220 278.73 264.79 2980 94.6 0.92 7.1 1.8 2.2
Y2E1-315L2-2 200 270 346.58 329.25 2980 94.8 0.92 7.1 1.8 2.2
Y2E1-355M-2 250 340 431.87 410.27 2980 95.3 0.92 7.1 1.6 2.2
Y2E1-355L-2 315 420 544.15 516.94 2980 95.6 0.92 7.1 1.6 2.2
Y2E1-631-4 0.12 0.16 0.44 0.42 1310 57 0.72 5.2 2.4 2.2
Y2E1-632-4 0.18 0.25 0.62 0.59 1310 60 0.73 5.2 2.4 2.2
Y2E1-711-4 0.25 0.34 0.79 0.75 1330 65 0.74 5.2 2.4 2.2
Y2E1-712-4 0.37 0.5 1.13 1.08 1330 67 0.74 5.2 2.4 2.2
Y2E1-801-4 0.55 0.75 1.55 1.47 1440 71 0.76 5.7 2.4 2.3
Y2E1-802-4 0.75 1 2.03 1.93 1440 73 0.77 6 2.3 2.3
Y2E1-90S-4 1.1 1.5 2.89 2.75 1400 75 0.77 6 2.3 2.3
Y2E1-90L-4 1.5 2 3.70 3.51 1400 78 0.79 6 2.3 2.3
Y2E1-100L1-4 2.2 3 5.16 4.90 1430 80 0.81 7 2.3 2.3
Y2E1-100L2-4 3 4 6.78 6.44 1430 82 0.82 7 2.3 2.3
Y2E1-112M-4 4 5.5 8.82 8.38 1435 84 0.82 7 2.3 2.3
Y2E1-132S-4 5.5 7.5 11.84 11.25 1440 85 0.83 7 2.3 2.3
Y2E1-132M-4 7.5 10 15.59 14.81 1440 87 0.84 7 2.3 2.3
Y2E1-160M-4 11 15 22.61 21.48 1470 88 0.84 7 2.2 2.3
Y2E1-160L-4 15 20 30.13 28.62 1470 89 0.85 7 2.2 2.3
Y2-180M-4 18.5 25 36.11 34.31 1460 90.5 0.86 7 2.2 2.3
Y2-180L-4 22 30 42.71 40.58 1460 91 0.86 7.5 2.2 2.3
Y2-200L-4 30 40 57.61 54.73 1470 92 0.86 7.5 2.2 2.3
Y2-225S-4 37 50 69.85 66.36 1470 92.5 0.87 7.5 2.2 2.3
Y2-225M-4 45 60 84.68 80.45 1470 92.8 0.87 7.5 2.2 2.3
Y2-250M-4 55 75 103.28 98.12 1470 93 0.87 7.2 2.2 2.3
Y2-280S-4 75 100 139.64 132.65 1480 93.8 0.87 7.2 2.2 2.3
Y2-280M-4 90 125 166.85 158.51 1480 94.2 0.87 7.2 2.2 2.3
Y2-315S-4 110 150 200.97 190.92 1480 94.5 0.88 7.2 2.2 2.3
Y2-315M-4 132 180 240.40 228.38 1485 94.8 0.88 7.2 2.1 2.3
Y2-315L1-4 160 220 291.09 276.54 1485 94.9 0.88 6.9 2.1 2.3
Y2-315L2-4 200 270 359.40 341.43 1485 95 0.89 6.9 2.1 2.3
Y2-355M-4 250 340 442.85 420.71 1490 95.3 0.9 6.9 2.1 2.2
Y2-355L-4 315 420 556.24 528.43 1485 95.6 0.9 6.9 2.1 2.2
Y2E1-711-6 0.18 0.25 0.74 0.70 850 56 0.66 4 1.9 2
Y2E1-712-6 0.25 0.34 0.95 0.90 850 59 0.68 4 1.9 2
Y2E1-801-6 0.37 0.5 1.30 1.23 890 62 0.7 4.7 1.9 2
Y2E1-802-6 0.55 0.75 1.79 1.70 890 65 0.72 4.7 1.9 2
Y2E1-90S-6 0.75 1 2.18 2.07 910 72.7 0.72 5.5 2 2.1
Y2E1-90L-6 1.1 1.5 3.01 2.86 910 76 0.73 5.5 2 2.1
Y2E1-100L-6 1.5 2 3.85 3.65 940 79 0.75 5.5 2 2.1
Y2E1-112M-6 2.2 3 5.43 5.16 940 81 0.76 6.5 2 2.1
Y2E1-132S-6 3 4 7.31 6.95 960 82 0.76 6.5 2.1 2.1
Y2E1-132M1-6 4 5.5 9.52 9.04 960 84 0.76 6.5 2.1 2.1
Y2E1-132M2-6 5.5 7.5 12.62 11.99 960 86 0.77 6.5 2.1 2.1
Y2E1-160M-6 7.5 10 16.91 16.07 970 87.5 0.77 6.5 2 2.1
Y2E1-160L-6 11 15 23.18 22.02 970 89 0.81 6.5 2 2.1
Y2E1-180L-6 15 20 31.26 29.70 980 90 0.81 6.5 2.1 2
Y2E1-200L1-6 18.5 25 37.63 35.75 980 90 0.83 6.5 2.1 2
Y2E1-200L2-6 22 30 43.25 41.09 980 92 0.84 7 2.1 2
Y2E1-225M-6 30 40 57.30 54.43 980 92.5 0.86 7 2.1 2
Y2E1-250M-6 37 50 70.44 66.92 980 92.8 0.86 7 2 2
Y2E1-280S-6 45 60 85.03 80.78 990 93.5 0.86 7 2 2
Y2E1-280M-6 55 75 103.59 98.41 990 93.8 0.86 7 2 2
Y2E1-315S-6 75 100 139.34 132.37 990 94 0.87 6.7 2 2
Y2E1-315M-6 90 125 168.79 160.35 990 94.2 0.86 6.7 2 2
Y2E1-315L1-6 110 150 200.97 190.92 990 94.5 0.88 6.7 2 2
Y2E1-315L2-6 132 180 240.66 228.62 990 94.7 0.88 6.7 1.9 2
Y2E1-355M1-6 160 220 292.01 277.41 990 94.6 0.88 6.7 1.9 2
Y2E1-355M2-6 200 270 363.86 345.67 990 94.9 0.88 6.7 1.9 2
Sealocean company are one of the competitive three phase & single phase ,DC  electric motor Water pump, Reductor manufacturers and suppliers in China.

welcome to order cheap and customized product with our factory.For inquiry,please send to: 

Website: 
www.sealocean-international.com Email: [email protected]  Skype: [email protected]
  1.  







Group of company "SEALOCEAN"  is a modern enterprise specializing in producing all kinds of small and medium motors. Its products mainly include Y, Y2 and IE2 series three-phase asynchronous motors, MS aluminum shell motors, YD series multi-speed motors, YCT series electromagnetic variable-speed motors, YVP variable-frequency and variable-speed motors, YEJ electromagnetic braking three-phase asynchronous motors, YC/YCL and YL single-phase series motors, JY single-phase asynchronous motors and MY/ML aluminum shell single-phase asynchronous motors.Since its inception, the company consistently adheres to the policy of "Develop Technology to Expand Market, Enhance Quality to Create Brand, Strictly Manage to Increase Benefit, and Based on Integrity to Be World-renowned", and insists on first-class quality to create first-class enterprise. 




 

Three phase electric motor,China factory electric motor, Indutrial electric motor from China, Single phase electric motor from China, China made DC Motor, Z4 DC motor from China, Pump use electric motor from China, China IE1,IE2,IE3 electric motor
www.sealcocean-international.com  [email protected]  Skype: 
[email protected]
      Our main motor products:
1.  Medium Size DC Motor, Large Size DC Motor, Z Z4 DC Motor
2.  Vertical Hollow Shaft Motor
3.  High Voltage Motor (  Y, YKS, YKK series squirrel cage motor, YR, YRKK, YRKS series slip ring motor, Y2 compacted squirrel cage motor)
4.  Metallurgical Motor, Crane Motor ( YZ,YZR Series Crane and Metallurgical Motor, YTSZ, YTSP Series VVVF Variable Speed Motor For Metallurgical,  NE series NEMA AC motor,  YG series roll table motor,  YGVF Series Converter Adjustable Speed Roller Table Motor)
5. MS,ML,MY,MC,YC,YL,Y2,Y,YEJ,MSEJ series,Rusisa gost motor  
CHINA FáBRICA Motor Eléctrico Monofásico,Monofásico del Motor Eléctrico de China,China FáBRICA Motores monofásicos y trifásicos , Calidad Estándar MOTORES CHINOS,CHINA FáBRICA MOTOR ELECTRICO TRIFASICO IE2,CHINA FáBRICA Motor de corriente continua Z,Z4
www.sealcocean-international.com  [email protected]  Skype: [email protected]



 Sealocean company are one of the competitive three phase & single phase ,DC  electric motor Water pump, Reductor manufacturers and suppliers in China.

welcome to order cheap and customized product with our factory.For inquiry,please send to: 

Website: 
www.sealocean-international.com Email: [email protected]  Skype: [email protected]

