CHINA FACTORY YZ,YZ CRANE MOTORS AND METALLURGY,CHINA FACTORY YZ311-8/7.5 KW; YZR 311-8/7.5 KW WITH SHAFT HEIGHTS OF 311MM,CRANE AND METALLURGICAL MOTOR,CRANE AND METALLURGICAL MOTOR CHINA FACTORY

CHINA FACTORY YZ,YZ CRANE MOTORS AND METALLURGY,CHINA FACTORY YZ311-8/7.5 KW;  YZR 311-8/7.5 KW WITH SHAFT HEIGHTS OF 311MM,CRANE AND METALLURGICAL MOTOR,CRANE AND METALLURGICAL MOTOR CHINA FACTORY
Loading...
  • CHINA FACTORY YZ,YZ CRANE MOTORS AND METALLURGY,CHINA FACTORY YZ311-8/7.5 KW;  YZR 311-8/7.5 KW WITH SHAFT HEIGHTS OF 311MM,CRANE AND METALLURGICAL MOTOR,CRANE AND METALLURGICAL MOTOR CHINA FACTORY
Product name : CHINA FACTORY YZ,YZ CRANE MOTORS AND METALLURGY,CHINA FACTORY YZ311-8/7.5 KW; YZR 311-8/7.5 KW WITH SHAFT HEIGHTS OF 311MM,CRANE AND METALLURGICAL MOTOR,CRANE AND METALLURGICAL MOTOR CHINA FACTORY
Product No. : 20211416108
←[Previous Product]              [Next Product]→
Details:
Standard Squirrel Cage Crane 3 Phase Asynchronous Motor , IP54 YZR,YZ Series
  • YZR. YZ. Series motor for crane and metallurgical uses, featured with large overload capacity and adequate mechanical strength, is specially suitable for driving various types of crane and metallurgical machine or other similar equipment.
    YZR series motor is of wound rotor type, while YZ series motor is of squirrel cage type.
    Features
    1. Rated volttage: 380v/50hz, or as required
    2. Protection class: IP44, IP54, IP55
    3. Cooling method: IC411, IC410
    4. Insulation class: F, H
    5. Working conditions:
                Ambinet temperature: <40oC
                Altitude: <1000m
    Performance
    There are eight types of duty type for these series motors, S2,S3,S4,S5,S6,S7,S8 and S9. The basic duty type is S3-40% (duty type is S3, cyclic duration factor is 40%, each cyclic is 10min). The following duty types are most useful to these series motors.
    1.Short-time duty type (S2)
    Operation of constant load during a given time, less than that required to reach thermal equilibrium, followed by a rest and de-energized period of sufficient duration to re-establish machine temperature within 2 deg K of the coolant.
    2. Intermittent periodic duty type (S3)
    A sequence of identical duty cycles, each including a period of operation at constant load and a rest and de-energized period but the operation period are so short that it is not sufficient for the machine to reach thermal equilibrium In this duty type, the cycle is such that the starting current does not significantly affect the temperature rise.
    3. Intermittent periodic duty type with starting (S4)
    A sequence of identical duty cycles, each including a significant period of starting, a period of operation of constant load and a rest and de-energized period, but the operation period are so short that it is not sufficient for the machine to reach thermal equilibrium.
    4. Intermittent periodic duty type with electric braking (S5)
    A sequence of identical duty cycles, each consisting of a period of starting, a period of operation at constant load and a rest and de-energized period, but the operation period are so short that it is not sufficient for the machine to reach thermal equilibrium.
    5. The motor will operate satisfactorily under following conditions:
    (1) Ambient temperature not exceeding 40oC (for crane uses) or 60oC (for metallurgical uses).
    (2) Not above sea-level 1000m.
    (3) Frequent and significant mechanical vibration and shocks.
    (4) Frequent starting, braking (electrical or mechanical) or reversing.
    6. The rated frequency of the motor is 50Hz and rated voltage is 380V.
    7. Connection: The stator winding is connected in Y for 132kW and below and in Δ for the rest. In Y with zero lead is also supplied.
    Technical Parameter
     1. YZ series motors under S3(40%) duty 
    Working system
    CDF
    Item
    Model
    S3 Moment of inertia
    kg.m2
    Weight
    kg
    6
    Start 6 times every hour
    15% 25% 40% 60% 100%
    Rated power        Rated current
    kw           A
    Speed
    r/min
    Rated power Rated current
    kw           A
    Speed
    r/min
    Rated power Rated current
    kw           A
    Speed
    r/min
    TM/TN Tst/TN Ist/TN Efficiency
    %
    cos Rated power Rated current
    kw           A
    Speed
    r/min
    Rated power Rated current
    kw           A
    Speed
    r/min
    1000 r/min
    YZ112M-6 2.2 6.5 810 1.8 4.9 892 1.5 4.25 920 2.7 2.44 4.47 69.5 0.75 1.1 2.7 946 0.8 3.5 980 0.022 58
    YZ132M1-6 3 7.5 804 2.5 6.5 920 2.2 5.9 935 2.9 3.1 5.16 74 0.76 1.8 5.3 950 1.5 4.9 960 0.056 80
    YZ132M2-6 5 11.6 890 4 9.2 915 3.7 8.8 912 2.8 3 5.54 78 0.79 3 7.5 940 2.8 7.2 945 0.062 92
    YZ160M1-6 7.5 16.8 903 6.3 14.1 922 5.5 12.5 933 2.7 2.5 4.9 80 0.82 5 11.5 940 4 10 953 0.114 120
    YZ160M2-6 11 25.4 926 8.5 18 943 7.5 15.9 948 2.9 2.4 5.52 81 0.83 6.3 14.2 956 5.5 13 961 0.143 132
    YZ160L-6 15 32 920 13 28.7 936 11 24.6 953 2.9 2.7 6.17 83 0.84 9 20.6 964 7.5 18.8 972 0.192 152
    750 r/min
    YZ160L-8 11 27.4 675 9 21.1 694 7.5 18 705 2.7 2.5 5.1 80 0.76 6 15.6 717 5 14.2 724 0.192 152
    YZ180L-8 15 35.3 654 13 30 675 11 25.8 694 2.5 2.6 4.9 81 0.79 9 21.5 710 7.5 19.2 718 0.352 205
    YZ200L-8 22 47.5 686 18.5 40 697 15 33.1 710 2.8 2.7 6.1 82.5 0.8 13 28.1 714 11 26 720 0.622 276
    YZ225M-8 33 69 687 26 53.5 701 22 45.8 712 2.9 2.9 6.2 84 0.82 18.5 40 718 17 37.5 720 0.820 347
    YZ250M-8 42 89 663 35 74 681 30 63.3 694 2.54 2.7 5.47 85 0.84 26 56 702 22 45 717 1.432 462

 

Working S2 S3
6/  6times/hour
FC 30 30minutes 60 60minutes 15% 25% 40%
Pn I1 I2 n Pn I1 I2 n Pn I1 I2 n Pn I1 I2 n Pn I1 I2 Tm
item Kw A A r/min Kw A A r/min Kw A A r/min Kw A A r/min Kw A A Tn
Item frame 1000r/min  synchronous speed 1000r/min
YZR 112M-6 1.8 5.3 13.4 815 1.5 4.63 12.5 866 2.2 6.6 18.4 725 1.8 5.3 13.4 815 1.5 4.63 12.5 2.5
YZR-132M1-6 2.5 6.5 12.9 892 2.2 6.05 12.6 908 3 8 16.2 855 2.5 6.5 12 892 2.2 6.05 12.6 2.86
YZR-132M2-6 4 9.7 14.2 900 3.7 9.2 14.5 908 5 12.3 18.2 875 4 9.7 14.2 900 3.7 9.2 14.5 3.51
YZR-160M1-6 6.3 16.4 29.4 921 5.5 15 25.7 930 7.5 18.5 35.4 910 6.3 16.4 29.4 921 5.5 15 15.7 2.56
YZR-160M2-6 8.5 19.6 29.8 930 7.5 18 26.5 940 11 24.6 36.5 900.8 8.5 19.6 29.8 930 7.5 18 16.5 2.78
YZR-160L-6 13 28.6 31.6 942 11 24.5 27.6 957 15 34.7 39 920 13 28.6 31.6 942 11 24.9 27.6 2.47
YZR-180L-6 17 36.7 49.8 955 15 33.8 46.5 962 20 42.6 58.7 946 17 36.7 49.8 955 15 33.8 46.5 3.2
YZR-200L-6 26 56.1 82.4 956 22 49.1 69.9 964 33 62 68 942 26 56.1 82.4 956 22 49.1 69.9 2.88
YZR-225M-6 34 70 85 957 33 62 74.4 962 40 80 101 947 34 70 85 957 30 62 74.4 3.3
YZR-250M1-6 42 80 103 960 37 70.5 91.5 965 50 99 123 950 42 80 103 960 37 70.5 91.5 3.13
YZR-250M2-6 52 97 110 958 45 84.5 95 965 63 121 134 947 52 97 111 958 45 84.5 95 3.48
YZR-280S-6 63 118 142 966 55 101.5 129.8 969 75 144 169.5 960 63 118 142 966 55 101.5 119.8 3
YZR-280M-6 85 157 140 966 75 139 124 970 100 185 166 960 85 157 140 966 75 139 124 3.2
750r/min  synchronous speed 750r/min
YZR 160L-8 9 22.4 28.1 694 7.5 19.1 23 705 11 27.5 35.3 679 9 22.4 28.1 694 7.5 19.1 23 2.73
YZR-180L-8 13 29.1 47.8 700 11 27 44 700 15 34 56 690 13 29.1 47.8 700 11 27 44 2.72
YZR-200L-8 18.5 40 67.2 701 15 33.5 53.5 712 22 48 81 690 18.5 40 67.2 701 15 33.5 53.5 2.94
YZR-225M-8 26 55 71.2 708 22 46.9 59.1 715 33 70 92 696 26 55 71.2 708 22 46.9 59.1 2.96
YZR-250M1-8 35 64 80 715 30 63.4 67.7 720 42 75 97.5 710 35 64 80 715 30 63.4 68.8 2.64
YZR-250M2-8 42 86 79 716 37 78 70 720 52 103 98 706 42 86 79 716 37 78.1 70 2.73
YZR-280S-8 52 108 106 712 45 96.5 92 717 63 129 130 704 52 108 106 712 45 96.5 92 3.17
YZR-280M-8 63 126 110 722 55 110.5 92.5 725 75 150 132 715 63 126 110 722 55 110.5 92.5 2.85
YZR-315S-8 85 164.8 177.8 722 75 146.7 156.7 725 100 200 162 715 85 164.8 177.8 722 75 146.7 156.7 2.94
YZR-315M-8 100 190 18.35 715 90 172 160.9 720 125 250 232 717 100 190 183.5 715 90 172 160.9 3.13
600r/min  synchronous speed 600r/min
YZR 280S-10 42 92 177.1 571 37 84.8 153.2 560 55 112 235.2 564 42 92 177.1 571 37 84.8 153.2 2.8
YZR-280M-10 55 127 207 556 45 103.8 165 560 63 146 241 548 55 127 207 556 45 103.8 165 3.16
YZR-315S-10 63 132 161.9 580 55 118.3 138.7 580 75 154 194 574 63 132.5 161.9 580 55 118.3 138.7 3.11
YZR-315M-10 85 179 171 576 75 160 149.3 579 100 210 203 570 85 179 171 576 75 160 149.3 3.45
YZR-355M-10 110 232 246 581 90 192 198 585 132 284 299 576 110 232 246 581 90 192 198 3.33
YZR-355L1-10 132 265 256 576 110 224 207 582 160 324 314 571 132 265 256 578 110 224 207 3.1

 


Mounting Type
Conventional mounting type and suitable frame size are given in following table

Symbol Range (Frame Size)   Note
YZ series YZR series
IM1001 112~160 112~160  Single Cylindrical Shaft End
IM1003 180~250 180~400  Single Conical Shaft End
IM1002 112~160 112~160  Double Cylindrical Shaft End
IM1004 180~250 180~400  Double Conical Shaft End
IM3001 112~160 112~160  Single Cylindrical Shaft End
IM3003 180 180  Single Conical Shaft End
IM3011 112~160 112~160  Single Cylindrical Shaft End
IM3013 180~250 180~315  Single Conical Shaft End

 

Related Products:
GROUP OF COMPANY SEALOCEAN- we are leading manufacture for electric motor, Our main Motor products can be divided into 8 categories with 50 kinds of specifications as follow: 1) YB2 Series Explosion-proof Three-Phase Asynchronous Induction Motors for... [View More]
Service... [View More]
Name: Manager On Duty
Tel : 15985840856
Fax : +86059260180000
QQ: 2119098020
Skype: miss.rosly
Skype: [email protected]
Skype: edgeyou
E-mail: [email protected]
E-mail: [email protected]
E-mail: [email protected]
E-mail: [email protected]
Add: Hubin West Road, Xiamen City, China.
QQ: 2119098020
skype: miss.rosly
skype: info@sealocean-international.com
skype: edgeyou
email: sealocean@outlook.com
email: info@sealocean-international.com
email: sale@sealocean-international.com
email: tech@sealocean-international.com
facebook: https://www.facebook.com/profile.php?id=100016508982681
twitter: https://twitter.com/Sealcoean
youtube: https://www.youtube.com/channel/UCE7i8aEQ7Pw_x3rCo7O5obw
Linkedin: https://www.linkedin.com/in/эмма-сеалоцеан-82a29b141/
   Google |
Copyright © Group of company "SEALOCEAN" All Rights Reserved   sitemap  UA-101248356-1