CHINA FACTORY YJK SERIES COMPACT DESIGN HIGH VOLTAGE ELECTRIC MOTOR INDUCTION MOTOR .CHINA FACTORY IC411, IP55, IP54, IP44 HIGH VOLTAGE ELECTRIC MOTOR

CHINA FACTORY YJK SERIES COMPACT DESIGN HIGH VOLTAGE ELECTRIC MOTOR INDUCTION MOTOR .CHINA FACTORY IC411, IP55, IP54, IP44 HIGH VOLTAGE ELECTRIC MOTOR
Loading...
  • CHINA FACTORY YJK SERIES COMPACT DESIGN HIGH VOLTAGE ELECTRIC MOTOR INDUCTION MOTOR .CHINA FACTORY IC411, IP55, IP54, IP44 HIGH VOLTAGE ELECTRIC MOTOR
Product name : CHINA FACTORY YJK SERIES COMPACT DESIGN HIGH VOLTAGE ELECTRIC MOTOR INDUCTION MOTOR .CHINA FACTORY IC411, IP55, IP54, IP44 HIGH VOLTAGE ELECTRIC MOTOR
Product No. : 2020122316353
←[Previous Product]              [Next Product]→
Details:
Group Company of Sealocean is Suppliers, Manufacturers and factory, we offer top quality and commetitive electric motor CHINA FACTORY YJK series COMPACT DESIGN high-VOLTAGE electric MOTOR 6KV,10KV,IP55 .CHINA FACTORY IC411, IP55, IP54, IP44 HIGH-VOLTAGE ELECTRIC MOTOR

Our main Motor products can be divided into 8 categories with 50 kinds of specifications as follow: 1) YB2 Series Explosion-proof Three-Phase Asynchronous Induction Motors for Factory and Mining 2) YBS, YBK2, YBF2, YBD2, YBGB2, YBPT, YBJ Series Explosion-proof Three-Phase Asynchronous Induction Motors for Mining 3) Y, YKK, YKS (6KV, 10KV), H355-H800 High Voltage Three-Phase Asynchronous Induction Motors 4) YR, YRKK, YRKS (6KV, 10KV), H355-H710 Inserted-line High Voltage Three-Phase Asynchronous Induction Motors 5) YB H355-H800 Series Explosion-proof High Voltage Three-Phase Asynchronous Induction Motors (6KV, 10KV) 6) T, TL, TK Series Synchronous Motors and TAW Increased-safety Explosion-proof Synchronous Motors7)YR (IP23), YR (IP44), YR 2 (IP54), YR3 (IP54), JR, JRL, YRL series wound rotor motors and RSBX oilfield special rotor variable frequency regulation speed motors;YZR,YR3,YZ,YZP series motors for metallur giga and hoisting applications and variable frequency regulation speed motors; Y、YJK、Y3、JS、JSL、YL series cage rotor motors and variable frequency regulation speed motors;YTS series motors for hoisting; 8)D. C. Motor series includes Z .Z2 ,Z710Gseries, Z4 series, ZZJ800 series for mill auxiliary, ZSN4 series for cement rotary kiln, ZYZJ series for sugar cane mill, ZFQZ series frequency starting and braking type,




YJK series Compact Structure Three-phase Asynchronous Motors are high-efficiency,energy-save products which we developed in 21 centuries,which is an optimization series by using international popular design of high-voltage three-phase asynchronous motor and combined with our years’experience of designing and manufacturing steady motors.
·The property approach or attain overseas advanced level,protection class in IP54 or IP55.
·The performance and mounting dimensions meet the National standard GB755 and IECstandards.Our company was certified ISO9001-2000,the whole operation including ordering,R&D,manufacturing,sales and service is in the line of ISO9001.
·The production is designed based on supply 50Hz(60Hz on request),6KV,(3KV,3.3KV,6.6KV on request),mounting IMB3(IMB35,IMV1 on request).
·Cold-rolled lamination steel is used to get low loss and high efficiency.Insulation class F(Rise B)and VPI process insured the insulation system.Temperature rise is B,it can keep the insulation for a long time.
·The basic cooling method is Ic411.The cooling system is great.
·It has the advantage of high efficiency,low vibration,low noise and easy-maintain.
·The direct and reduced-voltage starting can be applied under rated frequency and voltage.
·The motors are applicable to drive various types of universal machines,such as compressors,wind machines,pumps and crushers and other mechanical equipment.Also widly used in petrochemical industries,chemical plant,medicine factory,mining and power plant,medicine factory,mining and power plants as prime movers in other abominable condition.




机座
Frame Size
极数
Poles
安装尺寸
Mounting dimensions (mm)
外形尺寸
Overall dimensions (mm)
A
B
C
D
E
F
G
H
K
AB
AD
BB
HB
HD
L
355
2
630
900
254
75
+0.035
+0.013
140
20
67.5
355
28
790
860
1110
210
1250
2000
355
4、6
630
900
254
100
210
28
90
355
28
790
860
1110
210
1250
2000
400
2
710
1000
280
85
170
22
76
400
35
870
860
1200
290
1340
2200
400
4 - 8
710
1000
280
110
210
28
100
400
35
870
860
1200
290
1340
2200
450
2
800
1120
280
95
170
25
86
450
35
950
930
1340
390
1340
2310
450
4
800
1120
280
120
210
32
109
450
35
950
930
1340
390
1340
2310
450
6、8
800
1120
280
130
+0.040
+0.015
250
32
119
450
35
950
930
1340
390
1340
2310
500
2
900
1250
315
110
+0.035
+0.013
210
28
100
500
42
1080
970
1490
470
1420
2610
500
4
900
1250
450
130
+0.040
+0.015
250
32
119
500
42
1080
970
1490
470
1420
2610
500
6、8
900
1250
315
140
250
36
128
500
42
1080
970
1490
470
1420
2610
560
2
1000
1400
530
130
250
32
119
560
42
1180
1030
1680
590
1480
2900
560
4
1000
1400
355
150
250
36
138
560
42
1180
1030
1680
590
1480
2900
560
6、8
1000
1400
355
160
300
40
147
560
42
1180
1030
1680
590
1480
2900
 
YJK- (6kV) STANDARD HIGH VOLTAGE MOTORS (IP54/IP55)
Motor Type Rated Power,kW Rated Power,(HP) Rated Speed,RPM Efficiency,% Full Load 6kV,A Full Load 6.6kV,A Moment of inertia (J),kg-m2 Weight,KG
YJK-3551-2 185 250 2980 93.5 22.7 20.6 2.6 1900
YJK-3552-2 200 270 2980 94 24.4 22.2 2.8 2000
YJK-3553-2 220 295 2980 94.2 26.8 24.3 3 2100
YJK-3553-2 250 335 2980 94.4 30.3 27.6 3.3 2200
YJK-3555-2 280 375 2980 94.6 33.1 30.1 3.5 2350
YJK-4001-2 315 420 2980 94.8 37.2 33.8 5 2900
YJK-4002-2 355 475 2980 94.9 41.9 38.1 5.5 3000
YJK-4003-2 400 535 2980 95.1 47.1 42.8 6 3100
YJK-4004-2 450 605 2980 95.2 52.9 48.1 7 3200
YJK-4501-2 500 670 2982 95.3 58 52.8 11 3500
YJK-4502-2 560 750 2982 95.4 64.9 59 12 3600
YJK-4503-2 630 845 2982 95.5 73 66.3 13 3700
YJK-4504-2 710 950 2982 95.6 82.1 74.7 14 3850
YJK-5001-2 800 1070 2982 95.7 91.4 83.1 17 5780
YJK-5002-2 900 1205 2982 95.8 102.7 93.4 19 6050
YJK-5003-2 1000 1340 2982 95.9 114 103.7 21 6320
YJK-5004-2 1120 1500 2982 96 127.6 116 23 6600
YJK-3551-4 185 250 1485 93.1 22.8 20.7 6 1900
YJK-3552-4 200 270 1485 93.9 24.4 22.2 7 2000
YJK-3553-4 220 295 1485 94.1 26.8 24.3 8 2100
YJK-3554-4 250 335 1485 94.3 30.4 27.6 9 2200
YJK-3555-4 280 375 1485 94.5 33.9 30.9 10 2300
YJK-4001-4 315 420 1485 94.6 37.7 34.3 11 3000
YJK-4002-4 355 475 1485 94.8 42.4 38.5 12 3100
YJK-4003-4 400 535 1485 95 47.7 43.3 13 3200
YJK-4004-4 450 605 1485 95.2 53.5 48.6 14 3300
YJK-4501-4 500 670 1485 95.3 58.7 53.4 22 3600
YJK-4502-4 560 750 1485 95.4 65.7 59.7 24 3700
YJK-4503-4 630 845 1485 95.5 73.8 67.1 26 3800
YJK-4504-4 710 950 1485 95.6 83.1 75.5 28 3950
YJK-5001-4 800 1070 1488 95.7 93.5 85 41 5820
YJK-5002-4 900 1210 1488 95.8 105.1 95.6 44 6100
YJK-5003-4 1000 1340 1488 95.9 116.7 106.1 47 6280
YJK-5004-4 1120 1500 1488 96 130.5 118.7 50 6420
YJK-5601-4 1250 1680 1488 96.1 143.9 130.8 70 8020
YJK-5602-4 1400 1880 1488 96.2 161 146.3 74 8390
YJK-5603-4 1600 2140 1488 96.4 183.6 166.9 78 8750
YJK-5604-4 1800 2410 1488 96.5 206.3 187.6 82 9100
YJK-3551-6 160 215 985 93.4 20.6 18.7 9 2200
YJK-3552-6 185 250 985 93.5 23.8 21.6 10 2300
YJK-3553-6 200 270 985 93.6 25.7 23.4 11 2400
YJK-4001-6 220 295 988 93.8 27.5 25 14 2900
YJK-4002-6 250 335 988 93.9 31.2 28.4 16 3000
YJK-4003-6 280 375 988 94.1 34.9 31.7 18 3200
YJK-4004-6 315 420 988 94.3 39.2 35.6 20 3400
YJK-4501-6 355 475 988 94.5 43.6 39.6 28 3500
YJK-4502-6 400 535 988 94.6 49 44.6 30 3600
YJK-4503-6 450 605 988 94.7 55.1 50.1 32 3700
YJK-4504-6 500 670 988 94.9 61.1 55.5 34 3820
YJK-5001-6 560 750 990 95.1 68.3 62.1 54 5610
YJK-5002-6 630 845 990 95.2 76.7 69.7 58 5790
YJK-5003-6 710 950 990 95.3 86.4 78.5 62 6010
YJK-5004-6 800 1070 990 95.4 97.2 88.4 66 6230
YJK-5601-6 900 1210 990 95.6 107.8 98 94 7650
YJK-5602-6 1000 1340 990 95.7 119.7 108.8 102 7950
YJK-5603-6 1120 1500 990 95.8 133.9 121.8 110 8250
YJK-5604-6 1250 1680 990 95.9 149.3 135.7 118 8550
YJK-4001-8 160 215 738 93.2 21.7 19.8 15 3000
YJK-4002-8 185 250 738 93.3 25.1 22.8 16 3100
YJK-4003-8 200 270 738 93.5 26.7 24.3 18 3200
YJK-4004-8 220 295 738 93.7 29.3 26.7 20 3300
YJK-4501-8 250 335 740 93.9 32.8 29.9 28 3500
YJK-4502-8 280 375 740 94.1 36.7 33.4 30 3600
YJK-4503-8 315 420 740 94.2 41.3 37.5 32 3700
YJK-4504-8 355 475 740 94.4 46.4 42.2 34 3820
YJK-5001-8 400 535 742 94.5 51.6 46.9 54 5250
YJK-5002-8 450 605 742 94.6 57.9 52.7 58 5490
YJK-5003-8 500 670 742 94.8 63.4 57.7 62 5750
YJK-5004-8 560 750 742 94.9 71 64.5 66 6020
YJK-5601-8 630 845 745 95.1 78.7 71.5 96 7000
YJK-5602-8 710 950 745 95.3 88.5 80.5 105 7350
YJK-5603-8 800 1070 745 95.4 99.6 90.6 110 7700
YJK-5604-8 900 1210 745 95.6 111.8 101.7 116 8100
YJK- (10kV) STANDARD HIGH VOLTAGE MOTORS (IP54/IP55)
Motor Type Rated Power,kW Rated Power,(HP) Rated Speed,RPM Efficiency,% Full Load 10kV,A Full Load 11kV,A Moment of inertia (J),kg-m2 Weight,KG
YJK-4001-2 220 295 2980 93.2 16.2 14.7 5 2900
YJK-4002-2 250 335 2980 93.3 18.4 16.7 5.5 3000
YJK-4003-2 280 375 2980 93.5 20.3 18.5 6 3100
YJK-4004-2 315 420 2980 93.8 22.8 20.7 7 3200
YJK-4501-2 355 475 2982 94.3 25.3 23 11 3500
YJK-4502-2 400 535 2982 94.4 28.4 25.9 12 3600
YJK-4503-2 450 605 2982 94.5 32 29.1 13 3700
YJK-4504-2 500 670 2982 94.8 35.4 32.2 14 3850
YJK-5001-2 560 750 2985 95 39.1 35.6 15 5500
YJK-5002-2 630 845 2985 95.2 43.9 39.9 17 5780
YJK-5003-2 710 950 2985 95.3 49.4 44.9 19 6050
YJK-5004-2 800 1070 2985 95.5 55 50 21 6320
YJK-5005-2 900 1210 2985 95.8 61.6 56 23 6600
YJK-4001-4 220 295 1482 93.5 16.2 14.7 11 3000
YJK-4002-4 250 335 1482 93.8 18.3 16.7 12 3100
YJK-4003-4 280 375 1482 94 20.5 18.6 13 3200
YJK-4004-4 315 420 1482 94.2 23 20.9 14 3300
YJK-4501-4 355 475 1485 94.5 25.5 23.2 20 3500
YJK-4502-4 400 535 1485 94.8 28.7 26.1 22 3600
YJK-4503-4 450 605 1485 95 32.2 29.3 24 3700
YJK-4504-4 500 670 1485 95.2 35.3 32.1 26 3800
YJK-4505-4 560 750 1485 95.3 39.5 35.9 28 3950
YJK-5001-4 630 845 1488 95.4 44.3 40.3 41 5820
YJK-5002-4 710 950 1488 95.5 49.9 45.4 44 6100
YJK-5003-4 800 1070 1488 95.6 55.5 50.5 47 6280
YJK-5004-4 900 1210 1488 95.7 62.4 56.7 50 6420
YJK-5601-4 1000 1340 1488 95.8 70.1 63.7 70 8020
YJK-5602-4 1120 1500 1488 95.9 78.4 71.3 74 8390
YJK-5603-4 1250 1680 1488 96 86.4 78.6 78 8750
YJK-5604-4 1400 1880 1488 96.1 96.7 87.9 82 9100
YJK-4501-6 220 295 985 93.6 16.5 15 26 3400
YJK-4502-6 250 335 985 93.8 18.8 17.1 28 3500
YJK-4503-6 280 375 985 94 21 19.1 30 3600
YJK-4504-6 315 420 985 94.2 23.5 21.4 32 3700
YJK-4505-6 355 475 985 94.3 26.5 24.1 34 3820
YJK-5001-6 400 535 985 94.4 29.5 26.8 50 5450
YJK-5002-6 450 605 988 94.6 33.1 30.1 54 5610
YJK-5003-6 500 670 988 94.8 36.7 33.4 58 5790
YJK-5004-6 560 750 990 95 41 37.3 62 6010
YJK-5005-6 630 845 990 95.1 46.1 41.9 66 6230
YJK-5601-6 710 950 992 95.3 51.8 47.1 87 7400
YJK-5602-6 800 1070 992 95.4 58.3 53 94 7650
YJK-5603-6 900 1210 992 95.5 64.8 58.9 102 7950
YJK-5604-6 1000 1340 992 95.6 71.9 65.4 110 8250
YJK-5605-6 1120 1500 992 95.7 80.4 73.1 118 8550
YJK-4501-8 220 295 740 93.6 17.4 15.8 30 3600
YJK-4502-8 250 335 740 93.8 19.7 17.9 32 3700
YJK-4503-8 280 375 740 94 22 20 34 3820
YJK-5001-8 315 420 742 94.2 24.8 22.5 54 5250
YJK-5002-8 355 475 742 94.4 27.8 25.3 58 5490
YJK-5003-8 400 535 742 94.5 30.9 28.1 62 5750
YJK-5004-8 450 605 742 94.6 34.8 31.6 66 6020
YJK-5601-8 500 670 745 94.7 38.1 34.6 88 6650
YJK-5602-8 560 750 745 94.8 42.6 38.8 96 7000
YJK-5603-8 630 845 745 95 47.3 43 105 7350
YJK-5604-8 710 950 745 95.2 53.2 48.3 110 7700
YJK-5605-8 800 1070 745 95.3 59.8 54.4 116 8100
防护等级 DEGREES OF PROTECTION (IEC600034-5)




GROUP OF COMPANY SEALOCEAN- we are leading manufacture for electric motor, Our main Motor products can be divided into 8 categories with 50 kinds of specifications as follow: 1) YB2 Series Explosion-proof Three-Phase Asynchronous Induction Motors for... [View More]
Service... [View More]
Name: Manager On Duty
Tel : 15985840856
Fax : +86059260180000
QQ: 2119098020
Skype: miss.rosly
Skype: [email protected]
Skype: edgeyou
E-mail: [email protected]
E-mail: [email protected]
E-mail: [email protected]
E-mail: [email protected]
Add: Hubin West Road, Xiamen City, China.
QQ: 2119098020
skype: miss.rosly
skype: info@sealocean-international.com
skype: edgeyou
email: sealocean@outlook.com
email: info@sealocean-international.com
email: sale@sealocean-international.com
email: tech@sealocean-international.com
facebook: https://www.facebook.com/profile.php?id=100016508982681
twitter: https://twitter.com/Sealcoean
youtube: https://www.youtube.com/channel/UCE7i8aEQ7Pw_x3rCo7O5obw
Linkedin: https://www.linkedin.com/in/эмма-сеалоцеан-82a29b141/
   Google |
Copyright © Group of company "SEALOCEAN" All Rights Reserved   sitemap  UA-101248356-1