CHINA FACTORY ELECTRIC MOTOR YE2-400, YE2-450, YE2-500 COOLING IC416, 380/660V, IP55.


 Group Company of Sealocean is Suppliers, Manufacturers and factory, we offer top quality and commetitive electric motor CHINA FACTORY HIGH VOLTAGE WOUND ROTOR SLIP RING MOTORS YRKK,10KV,6 KV. CHINA FACTORY HIGH VOLTAGE MOTORS FOR A SUGAR FACTORY, STEEL MILL, CEMENT, COAL MINE, PUMP, FAN

Our main Motor products can be divided into 8 categories with 50 kinds of specifications as follow: 1) YB2 Series Explosion-proof Three-Phase Asynchronous Induction Motors for Factory and Mining 2) YBS, YBK2, YBF2, YBD2, YBGB2, YBPT, YBJ Series Explosion-proof Three-Phase Asynchronous Induction Motors for Mining 3) Y, YKK, YKS (6KV, 10KV), H355-H800 High Voltage Three-Phase Asynchronous Induction Motors 4) YR, YRKK, YRKS (6KV, 10KV), H355-H710 Inserted-line High Voltage Three-Phase Asynchronous Induction Motors 5) YB H355-H800 Series Explosion-proof High Voltage Three-Phase Asynchronous Induction Motors (6KV, 10KV) 6) T, TL, TK Series Synchronous Motors and TAW Increased-safety Explosion-proof Synchronous Motors7)YR (IP23), YR (IP44), YR 2 (IP54), YR3 (IP54), JR, JRL, YRL series wound rotor motors and RSBX oilfield special rotor variable frequency regulation speed motors;YZR,YR3,YZ,YZP series motors for metallur giga and hoisting applications and variable frequency regulation speed motors; Y、Y2、Y3、JS、JSL、YL series cage rotor motors and variable frequency regulation speed motors;YTS series motors for hoisting; 8)D. C. Motor series includes Z .Z2 ,Z710Gseries, Z4 series, ZZJ800 series for mill auxiliary, ZSN4 series for cement rotary kiln, ZYZJ series for sugar cane mill, ZFQZ series frequency starting and braking type, 

SEALOCEAN YE2 series low-voltage high-power fully enclosed cage three-phase asynchronous motor, is our company according to the needs of foreign markets, using new materials, new processes and reliability technology, motor adopts high-strength cast iron structure, outside the outer part of the machine The heat dissipation bar, has good heat dissipation, and the overall stiffness is good. The motor uses F-stage insulation, the protection rating IP55, the rated voltage is 380V, the rated frequency is 50Hz, the installation form is IMB3, IMB35, IMv1, the cooling mode is IC411, the product is small, the weight is light, the structure is compact, and the noise is low. To meet the customer's environmental requirements.
The series of electric motors is suitable for driving a variety of general purpose machinery, such as water pumps, wind turbines, compressors, transportation machinery, etc., can also be used as original motives in petrochemicals and mine companies.
Our company can also design and produce low-voltage high-power motors and various derived series motors that design and production center high to H560 steel plate structure.
 
  Conditions of Use
Rated power: 250 ~ 900KW
Rated voltage: 380V ± 5%
Rated frequency: 50Hz ± 1%
Cooling method: IC411 (cooling surface cooling)
Ambient temperature: -15 ° C ≤ T ≤ 40 ° C
If the sliding bearing is used, the ambient temperature must not be less than 5 ° C
Working system: S1
Altitude: no more than 1000m

Type Rated power Speed Current Efficiency Power factor Rated torque Locked-rotor torque Pull-out torque Locked-rotor current Inertia NoisedB Weight
(r/min) IN(A) η(%) (cosφ) Tn N.m 10-3kgm2 (A) (kg)
kW HP   380V 400V 660V       Rated torque Rated torque Rated current      
        Tst/TN Tmax/TN Ist/IN      
Synchronous Speed 3000r/min(2P)
YE2-355L1-2 355 475 2975 618 585 339 96.9 0.91 1281 1.23 2.53 5.8 12.52 101 2604
YE2-355L2-2 400 535 2975 696 660 382 95.9 0.91 1440 1.64 2.03 7.11 13.26 101 3035
YE2-355L3-2 450 600 2975 783 741 430 96 0.91 1681 1.47 2. 72 6.42 14.21 102 3122
YE2-400M1-2 400 535 2982 689 667 379 96 0.92 1793 1.31 2.43 6.74 14.95 102 3088
YE2-400M2-2 450 600 2982 775 737 426 96.1 0.92 2016 1.83 2.98 7.27 15.67 103 3987
YE2-400L1-2 500 670 2982 863 814 472 96.3 0.92 1790 1.2 2.9 6.14 20.07 112 3340
YE2-400L2-2 560 750 2982 962 908 529 96.3 0.92 2016 0.98 2.57 5.46 20.07 112 3340
YE2-400L3-2 630 840 2982 1071 1019 589 96.3 0.93 2270 1.38 3.42 7.29 27.1 112 4020
YE2-450M1-2 560 750 2986 946 900 622 96.6 0.93 2665 1.23 3.06 6.09 27.1 112 4120
YE2-450M2-2 630 840 2984 1063 1012 587 96.6 0.93 2874 1.09 2.71 5.86 27.1 112 4120
YE2-450L1-2 710 950 2988 1195 1138 654 96.6 0.94 2269 1.2 2 7 27.6 112 4200
YE2-450L2-2 800 1078 2986 1340 1276 736 96.7 0.94 2666 1.2 2 7 28.1 112 4400
YE2-450L3-2 900 1200 2985 1507 1435 828 96.7 0.94 2879 1.2 2 7 28.1 112 4650
                               
Type Rated power Speed Current Efficiency Power factor Rated torque Locked-rotor torque Pull-out torque Locked-rotor current Inertia NoisedB Weight
(r/min) IN(A) η(%) (cosφ) Tn N.m 10-3kgm2 (A) (kg)
kW HP   380V 400V 660V       Rated torque Rated torque Rated current      
        Tst/TN Tmax/TN Ist/IN      
Synchronous Speed 1500 r/min (4P)
YE2-355L1-4 355 475 1485 636 604 350 96.4 0.88 2283 1.93 2.6 6.5 9.5 110 2150
YE2-355L2-4 400 535 1485 716 680 395 96.4 0.88 2572 1.8 2.6 6.5 10.6 110 2300
YE2-355L3-4 450 600 1485 797 757 439 96.4 0.89 2894 1.8 2.6 6.5 11.5 111 2460
YE2-400M1-4 400 535 1492 700 666 645 96 0.9 2510 1.92 2.75 6.61 14.95 111 2786
YE2-400M2-4 450 600 1492 785 760 726 96.1 0.9 2880 2.03 2.81 6. 84 15.63 111 3122
YE2-400L1-4 500 670 1492 869 831 807 96.4 0.9 3203 1.83 2.52 6. 19 18.41 111 3132
YE2-400L2-4 560 750 1492 971 824 893 96.4 0.9 3587 2.02 2.67 6. 64 19.62 112 3548
YE2-400L3-4 630 840 1492 1092 1043 1011 96.4 0.91 4035 1.75 2.34 6.81 21.33 112 3589
YE2-450M1-4 560 750 1492 967 921 894 96.3 0.91 3570 1.29 2.71 6.43 35.1 111 3584
YE2-450M2-4 630 840 1492 1088 1036 1006 96.4 0.91 4020 1.47 2.9 6.94 41 111 4055
YE2-450L1-4 710 950 1492 1222 1164 1130 96.4 0.91 4530 1.3 2.67 6.17 41 111 4055
YE2-450L2-4 800 1070 1492 1373 1308 1270 96.6 0.93 5100 1.53 2.28 6.91 49.5 111 4724
YE2-450L3-4 900 1200 1492 1571 1496 1452 96.6 0.92 5740 1.75 2.34 6.81 49.5 111 4732
YE2-500L1-4 1120 1495 1490 1980 1853 1074 96.8 0.9 7178 0.9 2 7 52.5 115 5690
YE2-500L2-4 1250 1670 1490 2175 2068 1198 96.8 0.9 8012 0.9 2 7 59.3 115 5800
YE2-500L3-4 1400 1870 1490 2437 2315 1342 96.87 0.9 8973 0.9 2 7 66.2 115 6150
                               
Type Rated power Speed (r/min) Current Efficiency Power factor Rated torque Locked-rotor torque Pull-out torque Locked-rotor current Inertia Noise Weight
IN(A) 畏(%) (cos蠁) Tn N.m 10-3kgm2 dB (kg)
kW HP 380V 400V 660V       Rated torque Rated torque Rated current   (A)  
      Tst/TN Tmax/TN Ist/IN      
Synchronous Speed 1500 r/min (4P)
YE2-355L1-6 315 430 990 590 557 323 96.5 0.85 3039 2.1 2.1 6.5 13.5 108 2310
YE2-355L2-6 355 475 990 683 628 364 96.7 0.85 3425 2.1 2.4 6.5 14.3 108 2490
YE2-355L3-6 400 535 990 746 706 409 96.8 0.85 3859 2.1 2.5 6.5 15.4 108 2630
YE2-400M1-6 315 430 994 571 552 635 96.8 0.86 3026 1.83 2.34 5.91 18.21 108 3000
YE2-400M2-6 355 475 994 647 624 599 96.9 0.86 3411 1.86 2.31 5.89 19.32 108 3410
YE2-400L1-6 400 536 994 730 701 685 96.9 0.86 3843 2.08 2.48 6.38 21.86 108 3560
YE2-400L2-6 450 600 994 813 783 766 96.9 0.86 4323 2.07 2.43 6.31 22.31 111 3840
YE2-400L3-6 500 670 994 908 871 851 96.1 0.86 4804 1.86 2.19 6.72 23.52 111 3870
YE2-400L4-6 560 750 994 1005 958 935 96.1 0.86 5380 1.85 2.22 5.88 24.46 111 4140
YE2-450M1-6 500 670 994 918 874 849 96 0.86 4785 1.61 2.34 5.99 49.3 108 3890
YE2-450M2-6 560 750 994 1027 978 950 96.1 0.86 5355 1.64 2.32 5.89 54.1 108 4200
YE2-450L1-6 630 840 994 1152 1097 1065 96.1 0.86 6025 1.65 2.3 5.99 60.6 108 4620
YE2-450L2-6 710 950 994 1297 1235 1199 96.9 0.86 6790 1.71 2.33 6.13 67.9 111 5080
YE2-450L3-6 800 1070 994 1460 1381 1341 96.5 0.87 7680 1.82 2.06 6.47 67.9 111 5080
YE2-500L1-6 900 1200 995 1630 1556 902 96.8 0.86 8638 1.8 2.3 6.5 68.7 113 5810
YE2-500L2-6 1000 1335 995 1819 1728 1002 96.8 0.86 9597 1.8 2.3 6.5 72.3 113 6050
YE2-500L3-6 1120 1455 995 2037 1936 1122 96.8 0.86 10749 1.8 2.3 6.5 75.1 113 6260
                               
                               
Type Rated power Speed (r/min) Current Efficiency Power factor Rated torque Locked-rotor torque Pull-out torque Locked-rotor current Inertia Noise Weight
IN(A) 畏(%) (cos蠁) TN聽N.m 10-3kgm2 dB (kg)
kW HP 380V 400V 660V       Rated torque Rated torque Rated current   (A)  
      Tst/TN Tmax/TN Ist/IN      
Synchronous Speed 600 r/min (8P)
YE2-355L1-10 200 270 590 428 406 236 94.7 0.75 3237 1.5 2.4 6.1 17.6 98 2230
YE2-355L2-10 225 300 590 481 457 265 94.7 0.75 3641 1.5 2.1 6.1 19.4 98 2410
YE2-355L3-10 250 340 590 533 506 294 95 0.75 4047 1.5 2.4 6.1 21.3 98 2600
YE2-400M1-10 200 270 596 513 510 230 94.4 0.77 2969 1.88 2.93 6.3 18.56 99 2603
YE2-400M2-10 250 340 590 583 554 288 94.4 0.77 3210 1.87 2.9 6.28 19.37 99 2772
YE2-400L1-10 280 330 596 653 642 310 94.5 0.78 3531 1.82 2.93 6.17 21.95 99 2977
YE2-400L2-10 315 430 596 718 701 357 94. 5 0.78 1013 1.77 2.73 6.06 22.75 102 3385
YE2-400L3-10 355 475 596 593 565 414 94.5 0.76 4494 2.12 2.13 6.78 23.67 102 3637
YE2-400L4-10 250 340 596 428 408 288 94.4 0.77 3190 1.88 2.93 6.3 48.6 99 3230
YE2-450M1-10 280 380 596 511 487 322 94.4 0.77 3085 1.87 2.9 6.28 53.6 102 3290
YE2-450M2-10 315 430 595 520 59S 358 94.5 0.78 4940 1.82 2.83 6.17 58.5 102 3750
YE2-450L1-10 355 475 595 701 660 403 94.6 0.78 5660 1.77 2.73 6.03 61 50 102 4080
YE2-450L2-10 400 535 595 788 750 454 94.5 0.78 6375 2.12 2.13 6.78 71.4 102 4430
YE2-450L3-10 460 600 595 889 847 493 95.6 0.8 7175 1.89 2.15 5.36 79.3 102 4840
YE2-500L1-10 500 670 595 991 942 540 95.8 0.8 8025 1.3 1.8 5.2 71.3 102 5730
YE2-500L2-10 560 750 595 1096 1042 604 95.8 0.81 8988 1 30 1.8 5.2 74.5 102 5990
YE2-500L1-10 630 840 595 1231 1169 678 96 0.81 10115 1.3 1.8 5.2 78.5 102 6170
GROUP OF COMPANY SEALOCEAN- we are leading manufacture for electric motor, Our main Motor products can be divided into 8 categories with 50 kinds of specifications as follow: 1) YB2 Series Explosion-proof Three-Phase Asynchronous Induction Motors for... [View More]
Service... [View More]
Name: Manager On Duty
Tel : 15985840856
Fax : +86059260180000
QQ: 2119098020
Skype: miss.rosly
Skype: [email protected]
Skype: edgeyou
E-mail: [email protected]
E-mail: [email protected]
E-mail: [email protected]
E-mail: [email protected]
Add: Hubin West Road, Xiamen City, China.
QQ: 2119098020
skype: miss.rosly
skype: info@sealocean-international.com
skype: edgeyou
email: sealocean@outlook.com
email: info@sealocean-international.com
email: sale@sealocean-international.com
email: tech@sealocean-international.com
facebook: https://www.facebook.com/profile.php?id=100016508982681
twitter: https://twitter.com/Sealcoean
youtube: https://www.youtube.com/channel/UCE7i8aEQ7Pw_x3rCo7O5obw
Linkedin: https://www.linkedin.com/in/эмма-сеалоцеан-82a29b141/
   Google |
Copyright © Group of company "SEALOCEAN" All Rights Reserved   sitemap  UA-101248356-1